Tennessee-Martin vs West Virginia
September 12, 2026 at Milan Puskar Stadium, Morgantown, WV
Tennessee-Martin
West Virginia
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 180 | 32 | 148 | 0 | 48 | 4.0 |
| Chris Franklin | 12 | 93 | 8 | 85 | 0 | 48 | 7.1 |
| Tommy Ansley | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
| Jaydon Peete | 4 | 16 | 0 | 16 | 0 | 10 | 4.0 |
| Makhia Sherrard | 2 | 16 | 0 | 16 | 0 | 11 | 8.0 |
| Julian Calvez | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
| Deuce Oliver | 2 | 8 | 0 | 8 | 0 | 5 | 4.0 |
| Aidan Glover | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
| Tate Surber | 4 | 5 | 14 | -9 | 0 | 3 | -2.3 |
| Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 51 | 325 | 9 | 316 | 4 | 71 | 6.2 |
| Michael Hawkins, Jr. | 6 | 96 | 0 | 96 | 2 | 71 | 16.0 |
| Cam Cook | 10 | 54 | 2 | 52 | 1 | 14 | 5.2 |
| Amari Latimer | 5 | 33 | 0 | 33 | 1 | 29 | 6.6 |
| Martavious Boswell | 8 | 31 | 0 | 31 | 0 | 11 | 3.9 |
| Jyron Hughley | 4 | 28 | 0 | 28 | 0 | 12 | 7.0 |
| Scotty Fox, Jr. | 4 | 21 | 0 | 21 | 0 | 13 | 5.3 |
| DJ Epps | 1 | 18 | 0 | 18 | 0 | 18 | 18.0 |
| Darius Morant | 7 | 18 | 7 | 11 | 0 | 6 | 1.6 |
| Lawrence Autry | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
| Max Anderson | 1 | 7 | 0 | 7 | 0 | 7 | 7.0 |
| Jaden Bray | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| Taron Francis | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| Armoni Weaver-Bomar | 1 | 3 | 0 | 3 | 0 | 3 | 3.0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 22 | 33 | 1 | 170 | 0 | 25 | 2 |
| Tate Surber | 19 | 28 | 1 | 137 | 0 | 25 | 2 |
| Julian Calvez | 2 | 4 | 0 | 28 | 0 | 24 | 0 |
| Aidan Glover | 1 | 1 | 0 | 5 | 0 | 5 | 0 |
| Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
|---|---|---|---|---|---|---|---|
| Totals | 8 | 12 | 0 | 209 | 3 | 59 | 0 |
| Michael Hawkins, Jr. | 5 | 7 | 0 | 155 | 2 | 59 | 0 |
| Scotty Fox, Jr. | 2 | 4 | 0 | 27 | 0 | 16 | 0 |
| Jyron Hughley | 1 | 1 | 0 | 27 | 1 | 27 | 0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 22 | 170 | 0 | 25 | 7.7 |
| Kaleb Costner | 3 | 36 | 0 | 25 | 12.0 |
| Connie Hewitt II | 2 | 29 | 0 | 24 | 14.5 |
| Deuce Oliver | 6 | 25 | 0 | 10 | 4.2 |
| Makhia Sherrard | 3 | 25 | 0 | 10 | 8.3 |
| Dawson Adams-Grenier | 2 | 22 | 0 | 12 | 11.0 |
| Kaleb Washington | 3 | 15 | 0 | 6 | 5.0 |
| Tommy Ansley | 1 | 12 | 0 | 12 | 12.0 |
| Chris Franklin | 1 | 4 | 0 | 4 | 4.0 |
| Jaydon Peete | 1 | 2 | 0 | 2 | 2.0 |
| Receiving | No. | Yds | TD | Long | Avg. |
|---|---|---|---|---|---|
| Totals | 8 | 209 | 3 | 59 | 26.1 |
| DJ Epps | 2 | 112 | 1 | 59 | 56.0 |
| Ryan Ward | 1 | 32 | 1 | 32 | 32.0 |
| Kedrick Triplett | 1 | 27 | 1 | 27 | 27.0 |
| Armoni Weaver-Bomar | 2 | 18 | 0 | 16 | 9.0 |
| Cyrus Traugh | 1 | 11 | 0 | 11 | 11.0 |
| John Neider | 1 | 9 | 0 | 9 | 9.0 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 5 | 213 | 42.6 | 68 |
| Max Zuluaga | 4 | 213 | 53.3 | 68 |
| TEAM | 1 | 0 | 0.0 | 0 |
| Punting | No. | Yds | Avg | Long |
|---|---|---|---|---|
| Totals | 2 | 85 | 42.5 | 43 |
| Bryan Hansen | 2 | 85 | 42.5 | 43 |
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No results found. | |||||||||
| Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 19 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Powdrell | 1 | 10 | 10 | 0 | 0 | 0 | |||
| Matt Sieg | 1 | 9 | 9 | 0 | 0 | 0 | |||
| Ashton Woods | 1 | 0 | 0 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 160 | 170 | 0 | 0 | 0 | 330 |
| Chris Franklin | 85 | 4 | 89 | |||
| Makhia Sherrard | 16 | 25 | 41 | |||
| Kaleb Costner | 36 | 36 | ||||
| Deuce Oliver | 8 | 25 | 33 | |||
| Tommy Ansley | 21 | 12 | 33 | |||
| Connie Hewitt II | 29 | 29 | ||||
| Dawson Adams-Grenier | 22 | 22 | ||||
| Jaydon Peete | 16 | 2 | 18 | |||
| Kaleb Washington | 15 | 15 | ||||
| Julian Calvez | 14 | 0 | 14 |
| All-Purpose | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|
| Totals | 316 | 209 | 0 | 19 | 0 | 544 |
| DJ Epps | 18 | 112 | 0 | 130 | ||
| Michael Hawkins, Jr. | 96 | 0 | 96 | |||
| Cam Cook | 52 | 0 | 52 | |||
| Amari Latimer | 33 | 0 | 33 | |||
| Ryan Ward | 32 | 0 | 32 | |||
| Martavious Boswell | 31 | 31 | ||||
| Jyron Hughley | 28 | 28 | ||||
| Kedrick Triplett | 27 | 0 | 27 | |||
| Armoni Weaver-Bomar | 3 | 18 | 21 | |||
| Scotty Fox, Jr. | 21 | 21 | ||||
| Darius Morant | 11 | 0 | 11 | |||
| Cyrus Traugh | 11 | 11 | ||||
| Andrew Powdrell | 10 | 0 | 10 | |||
| Matt Sieg | 9 | 0 | 9 | |||
| Lawrence Autry | 9 | 9 | ||||
| John Neider | 9 | 9 | ||||
| Max Anderson | 7 | 7 | ||||
| Jaden Bray | 4 | 4 | ||||
| Taron Francis | 3 | 0 | 3 |
| West Virginia | Tennessee-Martin | |
|---|---|---|
| First Downs | 23 | 18 |
| Rushing | 15 | 7 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 316 | 148 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 6.2 | 4.0 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 325 | 180 |
| Yards Lost Rushing | 9 | 32 |
| NET YARDS PASSING | 209 | 170 |
| Completions-Attempts-Int | 8-12-0 | 22-33-1 |
| Average Per Attempt | 17.4 | 5.2 |
| Average Per Completion | 26.1 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 525 | 318 |
| Total Offense Plays | 63 | 70 |
| Average Gain Per Play | 8.3 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 2-9 | 6-59 |
| PUNTS-YARDS | 2-85 | 5-213 |
| Average Yards Per Punt | 42.5 | 42.6 |
| Punt Returns: Number-Yards-TD | 2-19-0 | 0-0-0 |
| Average Per Return | 9.5 | 0.0 |
| Kickoff Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yards-TD | 0-0-0 | 1-6-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:16 | 34:44 |
| Third Down Conversions | 8 of 12 | 7 of 16 |
| Fourth Down Conversions | 0 of 0 | 1 of 3 |
| Red Zone Scores-Chances | 3-3 | 0-2 |
| Sacks By: Number-Yards | 2-14 | 0-0 |
Tennessee-Martin
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 33 | 36 | 69 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Trey Cotton | 4 | 6 | 10 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Quincy Hamilton | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Chris Wilson | 2 | 4 | 6 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 3 | Joel Castleberry | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 95 | Daveon Johnson | 2 | 3 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Kennarius Chandler | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Malik Brown | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Jamarcus Smith | 1 | 3 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Wendell Smith | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 8 | Reginald Allen Jr. | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Brylan Jordan | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Cameron Powell | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Farand Washington | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Ant Fisher | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | John Betts III | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Porter Reynolds | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 90 | Jordyn Jackson | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Hayden King | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | AJ Robinson | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Duston Chavis | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | Rasheen Duncan | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia
| # | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 45 | 28 | 73 | 2.0 | 14 | 9.0 | 35 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 16 | Isaiah Patterson | 4 | 4 | 8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1C | Cam Torbor | 3 | 2 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | Ashton Woods | 3 | 2 | 5 | 1.0 | 7 | 2.0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| 1D | Geimere Latimer, II | 4 | 0 | 4 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | Jaire Rawlison | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Kamerson Reddic | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3D | Matt Sieg | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8D | Kamari Wilson | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2A | Keyshawn Robinson | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1F | Ben Cutter | 2 | 1 | 3 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | KJ Henson | 2 | 1 | 3 | 0.0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Nate Gabriel | 1 | 2 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5B | Corey McIntyre, Jr. | 0 | 3 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1H | Zeke Durham-Campbell | 2 | 0 | 2 | 1.0 | 7 | 1.0 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| 0D | Andrew Powdrell | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 99 | David Afogho | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1E | Tyler Stolsky | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | Harper Holloman | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | Jason Hall, Jr. | 1 | 1 | 2 | 0.0 | 0 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | ||
| 5A | Taylor Brown | 0 | 2 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1G | Miles Khatri | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7D | Chams Diagne | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6D | D'Mare Williams | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2Z | ChaMarryus Bomar | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Maliek Hawkins | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | Emerson Joy | 0 | 1 | 1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Scoring Play | Score |
|---|---|---|---|
| 1 | 12:08 | WVU - DJ Epps 53 yd TD pass from Michael Hawkins, Jr. (Kick by Jack Cassidy Good), 3-53 0:59 | 0-7 |
| 1 | 9:11 | WVU - Cam Cook 2 yd rush TD (Kick by Jack Cassidy Good), 5-21 1:33 | 0-14 |
| 1 | 5:27 | WVU - Michael Hawkins, Jr. 71 yd rush TD (Kick by Jack Cassidy Good), 4-95 1:24 | 0-21 |
| 2 | 11:30 | WVU - Michael Hawkins, Jr. 5 yd rush TD (Kick by Jack Cassidy Good), 5-74 1:44 | 0-28 |
| 3 | 12:57 | WVU - Ryan Ward 32 yd TD pass from Michael Hawkins, Jr. (Kick by Jack Cassidy Good), 6-75 2:03 | 0-35 |
| 3 | 9:56 | WVU - Amari Latimer 29 yd rush TD (Kick by Jack Cassidy Good), 2-47 0:33 | 0-42 |
| 3 | 1:35 | WVU - Jack Cassidy 35 yd FG, 15-73 6:21 | 0-45 |
| 4 | 7:07 | WVU - Kedrick Triplett 27 yd TD pass from Jyron Hughley (Kick by Nate Flower Good), 10-68 4:13 | 0-52 |
| 4 | 3:25 | UTM - John Betts III 6 yd fumble return TD (Kick by Brandon Sims Good) | 7-52 |
Attendance: 47,049
Score By Quarter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee-Martin | 0 | 0 | 0 | 7 | 7 |
| West Virginia | 21 | 7 | 17 | 7 | 52 |
| Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU | 2 | own 26 | 13:14 | PUNT | opp 0 | 11:30 | TD | 5 | 74 | 1:44 |
| WVU | 4 | own 9 | 4:19 | PUNT | own 6 | 3:25 | FUMB | 3 | -3 | 0:54 |
| WVU | 3 | own 10 | 7:56 | PUNT | opp 0 | 1:35 | FG | 15 | 73 | 6:21 |
| WVU | 1 | opp 0 | 10:44 | PUNT | opp 0 | 9:11 | TD | 5 | 21 | 1:33 |
| UTM | 1 | own 34 | 1:37 | PUNT | own 41 | 13:14 | PUNT | 6 | 7 | 3:23 |
| WVU | 1 | own 20 | 2:43 | PUNT | own 23 | 1:37 | PUNT | 3 | 3 | 1:06 |
| UTM | 2 | own 30 | 2:30 | PUNT | opp 0 | 0:00 | HALF | 9 | 33 | 2:30 |
| UTM | 1 | own 25 | 15:00 | KO | opp 0 | 13:07 | DOWNS | 5 | 28 | 1:53 |
| WVU | 3 | own 25 | 15:00 | KO | opp 0 | 12:57 | TD | 6 | 75 | 2:03 |
| WVU | 4 | own 25 | 3:25 | KO | own 46 | 0:00 | HALF | 5 | 21 | 3:25 |
| UTM | 4 | own 25 | 7:07 | KO | own 38 | 4:19 | PUNT | 4 | 13 | 2:48 |
| UTM | 3 | own 25 | 1:35 | KO | opp 0 | 11:20 | DOWNS | 12 | 43 | 5:15 |
| UTM | 1 | own 25 | 12:08 | KO | own 31 | 10:44 | PUNT | 3 | 6 | 1:24 |
| UTM | 1 | own 25 | 9:11 | KO | opp 0 | 6:51 | FUMB | 5 | 70 | 2:20 |
| UTM | 1 | own 25 | 5:27 | KO | opp 0 | 2:43 | PUNT | 4 | 25 | 2:44 |
| UTM | 2 | own 25 | 11:30 | KO | opp 0 | 3:31 | FGA | 15 | 57 | 7:59 |
| UTM | 3 | own 25 | 12:57 | KO | own 40 | 10:29 | INT | 5 | 15 | 2:28 |
| UTM | 3 | own 25 | 9:56 | KO | own 22 | 7:56 | PUNT | 3 | -3 | 2:00 |
| WVU | 3 | opp 0 | 10:29 | INT | opp 0 | 9:56 | TD | 2 | 47 | 0:33 |
| WVU | 1 | own 5 | 6:51 | FUMB | opp 0 | 5:27 | TD | 4 | 95 | 1:24 |
| WVU | 2 | own 20 | 3:31 | FGA | own 28 | 2:30 | PUNT | 3 | 8 | 1:01 |
| WVU | 4 | own 32 | 11:20 | DOWNS | opp 0 | 7:07 | TD | 10 | 68 | 4:13 |
| WVU | 1 | own 47 | 13:07 | DOWNS | opp 0 | 12:08 | TD | 3 | 53 | 0:59 |
Tennessee-Martin
| Pos | Offense |
|---|---|
| TE | Kaleb Costner |
| TE | Connie Hewitt II |
| TE | Dawson Adams-Grenier |
| OL | Garrett Smith |
| OL | Eric Lane |
| OL | Logan Crouch |
| OL | Dolapo Egunjobi |
| OL | Santiago Macias |
| OL | Travis Gray |
| OL | Matt Hagemann |
| OL | Riley Turner |
| OL | Andrew Smithberger |
| OL | Khaleel Annunziata |
| OL | Bryan Wallace |
| WR | Isaac Moore |
| WR | Deuce Oliver |
| WR | Jordan Beasley |
| WR | Kaleb Washington |
| WR | Anthony Carter |
| WR | Makhia Sherrard |
| WR | Christopher Damron |
| WR | Phaizon Wilson |
| QB | Julian Calvez |
| QB | Tate Surber |
| QB | Aidan Glover |
| RB | Greg Ard |
| RB | Tommy Ansley |
| RB | Chris Franklin |
| RB | Jaydon Peete |
West Virginia
| Pos | Offense |
|---|---|
| TE | Carter Zuliani |
| TE | Josh Sapp |
| TE | Troy Fischer |
| TE | Xavier Anderson |
| TE | Ryan Ward |
| TE | Cam Ball |
| TE | Sam Hamilton |
| TE | Kade Bush |
| OL | Nick Krahe |
| OL | Rhett Morris |
| OL | Deshawn Woods |
| OL | Amare Grayson |
| OL | Camden Goforth |
| OL | Josh Aisosa |
| OL | Kevin Brown |
| OL | Raymond Kovalesky |
| OL | Landen Livingston |
| OL | Carsten Casady |
| OL | Lamarcus Dillard |
| OL | Cam Griffin |
| OL | Andreas Hunter |
| OL | Malik Agbo, 666 |
| OL | Trevor Bigelow |
| OL | Wes King |
| OL | Aidan Woods |
| OL | Devin Vass |
| WR | Kedrick Triplett |
| WR | Greg Wilfred |
| WR | John Neider |
| WR | Taron Francis |
| WR | Brad Mossor |
| WR | Jaden Bray |
| WR | Cyrus Traugh |
| WR | Charlie Hanafin |
| WR | Landon Drumm |
| WR | Armoni Weaver-Bomar |
| WR | DJ Epps |
| WR | Robert Oliver |
| WR | Keon Hutchins |
| WR | Malachi Thompson |
| QB | Max Brown |
| QB | Michael Hawkins, Jr. |
| QB | Scotty Fox, Jr. |
| QB | Jyron Hughley |
| QB | Max Anderson |
| RB | Cam Cook |
| RB | Martavious Boswell |
| RB | Lawrence Autry |
| RB | Darius Morant |
| RB | Amari Latimer |
| FB | Kayden Luke |
| Pos | Defense |
|---|---|
| DL | Andre Morris Jr. |
| DL | Daveon Johnson |
| DL | Chris Wilson |
| DL | Duston Chavis |
| DL | Broderick Tommie |
| DL | Jordyn Jackson |
| DL | Rasheen Duncan |
| DB | LaMarion Pierce |
| DB | Tre'Marcus Webb |
| DB | Cameron Powell |
| DB | Nissi Mukulu |
| DB | Ant Fisher |
| DB | Trey Cotton |
| DB | Wendell Smith |
| DB | Cam Robertson |
| DB | CJ Cobbins |
| DB | Quincy Hamilton |
| DB | Joel Castleberry |
| DB | Farand Washington |
| DB | AJ Robinson |
| LB | Simeon Graham |
| LB | Malik Brown |
| LB | Reginald Allen Jr. |
| LB | Stefan Ponder |
| LB | Jamarcus Smith |
| LB | John Betts III |
| LB | Kennarius Chandler |
| LB | Bryce Dailey |
| LB | Tyson Hornbuckle |
| LB | Porter Reynolds |
| LB | Brylan Jordan |
| Pos | Defense |
|---|---|
| DL | Nate Gabriel |
| DL | Taylor Brown |
| DL | Will LeBlanc |
| DL | Emerson Joy |
| DL | KJ Henson |
| DL | Wilnerson Telemaque |
| DL | Yendor Mack |
| DL | Cam Mallory |
| DL | Corey McIntyre, Jr. |
| DB | Jaire Rawlison |
| CB | Keyshawn Robinson |
| CB | Da'mun Allen |
| DB | Kamari Wilson |
| CB | Nick Taylor |
| DB | Makhi Boone |
| CB | Chams Diagne |
| DB | Maliek Hawkins |
| CB | Geimere Latimer, II |
| CB | ChaMarryus Bomar |
| CB | Rayshawn Reynolds, Jr. |
| DE | Noah Tishendorf |
| LB | Isaiah Patterson |
| S | Kamerson Reddic |
| DE | Harper Holloman |
| LB | Jason Hall, Jr. |
| LB | Ben Cutter |
| S | Matt Sieg |
| LB | Tyler Stolsky |
| DE | Tobi Haastrup |
| DE | Zeke Durham-Campbell |
| LB | Cam Torbor |
| LB | Malachi Hood |
| LB | Ashton Woods |
| S | D'Mare Williams |
| S | Miles Khatri |
| S | Tim Roberson |
| S | Andrew Powdrell |
| DE | David Afogho |
| DE | Jeremiah Johnson |
34-Max Zuluaga, 37-Brandon Sims, 44-Hayden King
38-Macguire Moss, 42-Jack Cassidy, 48-Nate Flower, 53-Kaden Seller, 83-Bryan Hansen
