32 Joe Poilek
| Position | QB |
|---|---|
| Height | 5' 9" |
| Weight | 185 |
| Hometown | Jeannette, PA |
Offense
Defense
Special Teams
| Season | Class | GP | Rushes | Gain | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|
| Totals | 15 | 1 | 8 | 8 | 2 | 17 | |
| 1934 | 9 | 2 | 17 | ||||
| 1935 | 6 | 1 | 8 | 8 |
| Season | Class | GP | Ints | Yards |
|---|---|---|---|---|
| Totals | 15 | 4 | 20 | |
| 1934 | 9 | 3 | 10 | |
| 1935 | 6 | 1 | 10 |
| Season | Class | GP | KOR | Yards |
|---|---|---|---|---|
| Totals | 15 | 2 | 20 | |
| 1934 | 9 | |||
| 1935 | 6 | 2 | 20 |
OffenseDefense
Offense
DefenseSpecial Teams
| Date | Opponent | GP | Rushes | Gain | Yards |
|---|---|---|---|---|---|
| Total | 6 | 1 | 8 | 8 | |
| Sep 28 | West Virginia Wesleyan | * | |||
| Oct 5 | Davis & Elkins | ||||
| Oct 12 | Pitt | * | |||
| Oct 18 | George Washington | * | |||
| Oct 26 | Temple | * | |||
| Nov 2 | Washington & Lee | ||||
| Nov 16 | Duquesne | ||||
| Nov 23 | Washington & Jefferson | * | 1 | 8 | 8 |
| Nov 28 | Loyola, LA | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 1 | November 23, 1935 | Washington & Jefferson | W | 51-0 |
| Yards Gained | 8 | November 23, 1935 | Washington & Jefferson | W | 51-0 |
| Yards Lost | |||||
| Rushing Yards | 8 | November 23, 1935 | Washington & Jefferson | W | 51-0 |
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 2 | September 22, 1934 | West Virginia Wesleyan | W | 19-0 |
| Receiving Yards | 17 | September 22, 1934 | West Virginia Wesleyan | W | 19-0 |
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 2 | September 28, 1934 | Duquesne | W | 7-0 |
| Int. Yards | 10 | September 28, 1934 September 28, 1935 | Duquesne West Virginia Wesleyan | W T | 7-0 0-0 |
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | October 12, 1935 November 28, 1935 | Pitt Loyola, LA | L T | 6-24 19-19 |
| Kickoff Return Yards | 11 | October 12, 1935 | Pitt | L | 6-24 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | |||||
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
