Offense
Defense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 29 | 229 | 993 | 50 | 943 | 6 | 45 | 17 | 64 | 1 | 9 | |
| 2019 | Fr | 3 | 4 | 14 | 0 | 14 | 0 | 8 | 3 | 16 | 1 | 9 |
| 2020 | Fr | 5 | 18 | 56 | 1 | 55 | 1 | 8 | ||||
| 2021 | So | 11 | 72 | 327 | 15 | 312 | 0 | 45 | 7 | 29 | 0 | 9 |
| 2022 | So | 10 | 135 | 596 | 34 | 562 | 5 | 37 | 7 | 19 | 0 | 9 |
| Season | Class | GP | TFL | Sack |
|---|---|---|---|---|
| Totals | 29 | 0 | 0 | |
| 2019 | Fr | 3 | ||
| 2020 | Fr | 5 | ||
| 2021 | So | 11 | ||
| 2022 | So | 10 | 0.0 | 0.0 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 29 | 7 | 42 | |
| 2019 | Fr | 3 | 1 | 6 |
| 2020 | Fr | 5 | 1 | 6 |
| 2021 | So | 11 | 0 | |
| 2022 | So | 10 | 5 | 30 |
OffenseScoring
OffenseScoring
Offense
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 72 | 327 | 15 | 312 | 45 | 7 | 29 | 9 | |
| Sep 4 | Maryland | |||||||||
| Sep 11 | Long Island | * | 7 | 23 | 3 | 20 | 8 | |||
| Sep 18 | Virginia Tech | * | 2 | 5 | 0 | 5 | 4 | |||
| Sep 25 | Oklahoma | * | ||||||||
| Oct 2 | Texas Tech | |||||||||
| Oct 9 | Baylor | * | ||||||||
| Oct 23 | TCU | * | 12 | 48 | 0 | 48 | 10 | |||
| Oct 30 | Iowa State | * | 5 | 20 | 6 | 14 | 14 | |||
| Nov 6 | Oklahoma State | * | 5 | 25 | 0 | 25 | 10 | |||
| Nov 13 | Kansas State | * | 1 | 3 | 0 | 3 | 3 | |||
| Nov 20 | Texas | * | 5 | 23 | 0 | 23 | 6 | |||
| Nov 27 | Kansas | * | 22 | 123 | 5 | 118 | 45 | 2 | 5 | 5 |
| Dec 28 | Minnesota | * | 13 | 57 | 1 | 56 | 11 | 5 | 24 | 9 |
Offense
DefenseScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 135 | 596 | 34 | 562 | 5 | 37 | 7 | 19 | 9 | |
| Sep 1 | Pitt | * | 16 | 76 | 5 | 71 | 0 | 23 | 2 | -7 | 0 |
| Sep 10 | Kansas | * | 16 | 59 | 0 | 59 | 0 | 9 | 0 | 0 | 0 |
| Sep 17 | Towson | * | 17 | 104 | 0 | 104 | 2 | 25 | |||
| Sep 22 | Virginia Tech | * | 9 | 41 | 3 | 38 | 0 | 18 | |||
| Oct 1 | Texas | * | 12 | 29 | 5 | 24 | 1 | 5 | 1 | 6 | 6 |
| Oct 13 | Baylor | * | 22 | 167 | 4 | 163 | 2 | 37 | 1 | 9 | 9 |
| Oct 22 | Texas Tech | * | 7 | 33 | 0 | 33 | 0 | 11 | |||
| Oct 29 | TCU | ||||||||||
| Nov 5 | Iowa State | ||||||||||
| Nov 12 | Oklahoma | * | 23 | 62 | 9 | 53 | 0 | 17 | 1 | 7 | 7 |
| Nov 19 | Kansas State | * | 4 | 9 | 5 | 4 | 0 | 8 | 0 | 0 | 0 |
| Nov 26 | Oklahoma State | * | 9 | 16 | 3 | 13 | 0 | 6 | 2 | 4 | 3 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 23 | November 12, 2022 | Oklahoma | W | 23-20 |
| Yards Gained | 167 | October 13, 2022 | Baylor | W | 43-40 |
| Yards Lost | 9 | November 12, 2022 | Oklahoma | W | 23-20 |
| Rushing Yards | 163 | October 13, 2022 | Baylor | W | 43-40 |
| Rushing TDs | 2 | September 17, 2022 October 13, 2022 | Towson Baylor | W W | 65-7 43-40 |
| Long Rush | 45 | November 27, 2021 | Kansas | W | 34-28 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 23 | November 12, 2022 | Oklahoma | W | 23-20 |
| Total Yards | 163 | October 13, 2022 | Baylor | W | 43-40 |
| Receptions | 5 | December 28, 2021 | Minnesota | L | 6-18 |
| Receiving Yards | 24 | December 28, 2021 | Minnesota | L | 6-18 |
| Receiving TDs | 1 | November 9, 2019 | Texas Tech | L | 17-38 |
| Long Reception | 9 | November 9, 2019 December 28, 2021 October 13, 2022 | Texas Tech Minnesota Baylor | L L W | 17-38 6-18 43-40 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | September 17, 2022 October 13, 2022 | Towson Baylor | W W | 65-7 43-40 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | September 17, 2022 October 13, 2022 | Towson Baylor | W W | 65-7 43-40 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

