Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Totals | 49 | 37 | 429 | 5 | 33 | |
| 2008 | Fr | 13 | 4 | 79 | 2 | 25 |
| 2009 | So | 13 | 10 | 117 | 1 | 33 |
| 2010 | Jr | 10 | 3 | 7 | 0 | 4 |
| 2011 | Sr | 13 | 20 | 226 | 2 | 19 |
| Season | Class | GP | Solo | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|
| Totals | 49 | 2 | 2 | 0 | 0 | |
| 2008 | Fr | 13 | ||||
| 2009 | So | 13 | 1 | 1 | 0.0 | 0.0 |
| 2010 | Jr | 10 | ||||
| 2011 | Sr | 13 | 1 | 1 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 49 | 1 | 8 | 8 | |
| 2008 | Fr | 13 | |||
| 2009 | So | 13 | 1 | 8 | 8 |
| 2010 | Jr | 10 | |||
| 2011 | Sr | 13 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 49 | 5 | 30 | |
| 2008 | Fr | 13 | 2 | 12 |
| 2009 | So | 13 | 1 | 6 |
| 2010 | Jr | 10 | ||
| 2011 | Sr | 13 | 2 | 12 |
OffenseScoring
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 13 | 10 | 117 | 1 | 33 | |
| Sep 5 | Liberty | * | 2 | 49 | 0 | 33 |
| Sep 12 | East Carolina | * | ||||
| Sep 19 | Auburn | * | ||||
| Oct 1 | Colorado | * | 1 | 9 | 0 | 9 |
| Oct 10 | Syracuse | * | 1 | 14 | 0 | 14 |
| Oct 17 | Marshall | * | ||||
| Oct 24 | Connecticut | * | 1 | 1 | 1 | 1 |
| Oct 30 | USF | * | 1 | 8 | 0 | 8 |
| Nov 7 | Louisville | * | 2 | 28 | 0 | 22 |
| Nov 13 | Cincinnati | * | 1 | 4 | 0 | 4 |
| Nov 27 | Pitt | * | 1 | 4 | 0 | 4 |
| Dec 5 | Rutgers | * | ||||
| Jan 1 | Florida State | * |
| Date | Opponent | GP | Solo | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 0 | 0 | |
| Sep 5 | Liberty | * | ||||
| Sep 12 | East Carolina | * | ||||
| Sep 19 | Auburn | * | 1 | 1 | 0.0 | 0.0 |
| Oct 1 | Colorado | * | ||||
| Oct 10 | Syracuse | * | ||||
| Oct 17 | Marshall | * | ||||
| Oct 24 | Connecticut | * | ||||
| Oct 30 | USF | * | ||||
| Nov 7 | Louisville | * | ||||
| Nov 13 | Cincinnati | * | ||||
| Nov 27 | Pitt | * | ||||
| Dec 5 | Rutgers | * | ||||
| Jan 1 | Florida State | * |
Offense
Offense
DefenseScoring
| Date | Opponent | GP | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|
| Total | 13 | 20 | 226 | 2 | 19 | |
| Sep 4 | Marshall | * | 1 | 8 | 0 | 8 |
| Sep 10 | Norfolk State | * | 2 | 20 | 1 | 12 |
| Sep 17 | Maryland | * | 1 | 3 | 0 | 3 |
| Sep 24 | LSU | * | 3 | 33 | 1 | 16 |
| Oct 1 | Bowling Green | * | 1 | 14 | 0 | 14 |
| Oct 8 | Connecticut | * | 2 | 25 | 0 | 19 |
| Oct 21 | Syracuse | * | ||||
| Oct 29 | Rutgers | * | 2 | 29 | 0 | 16 |
| Nov 5 | Louisville | * | 1 | 18 | 0 | 18 |
| Nov 12 | Cincinnati | * | 2 | 19 | 0 | 15 |
| Nov 25 | Pitt | * | 4 | 41 | 0 | 19 |
| Dec 1 | USF | * | 1 | 16 | 0 | 16 |
| Jan 4 | Clemson | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 4 | November 25, 2011 | Pitt | W | 21-20 |
| Receiving Yards | 49 | September 5, 2009 | Liberty | W | 33-20 |
| Receiving TDs | 1 | October 4, 2008 December 6, 2008 October 24, 2009 September 10, 2011 September 24, 2011 | Rutgers USF Connecticut Norfolk State LSU | W W W W L | 24-17 13-7 28-24 55-12 21-47 |
| Long Reception | 33 | September 5, 2009 | Liberty | W | 33-20 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | December 5, 2009 | Rutgers | W | 24-21 |
| Kickoff Return Yards | 8 | December 5, 2009 | Rutgers | W | 24-21 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 8 | December 5, 2009 | Rutgers | W | 24-21 |
| Touchdowns | 1 | October 4, 2008 December 6, 2008 October 24, 2009 September 10, 2011 September 24, 2011 | Rutgers USF Connecticut Norfolk State LSU | W W W W L | 24-17 13-7 28-24 55-12 21-47 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | October 4, 2008 December 6, 2008 October 24, 2009 September 10, 2011 September 24, 2011 | Rutgers USF Connecticut Norfolk State LSU | W W W W L | 24-17 13-7 28-24 55-12 21-47 |
| Solo Tackles | 1 | September 19, 2009 September 24, 2011 | Auburn LSU | L L | 30-41 21-47 |
| Assists | |||||
| Tackles | 1 | September 19, 2009 September 24, 2011 | Auburn LSU | L L | 30-41 21-47 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

