20 Gene Joseph
| Position | E |
|---|---|
| Height | 6' 0" |
| Weight | 177 |
| Hometown | Martins Ferry, OH |
Offense
Special Teams
Scoring
| Season | Class | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Totals | 26 | 7 | 103 | 2 | |
| 1928 | 8 | 1 | 4 | 1 | |
| 1929 | 8 | ||||
| 1930 | 10 | 6 | 99 | 1 |
| Season | Class | GP | PR | Yards | KOR | Yards |
|---|---|---|---|---|---|---|
| Totals | 26 | 1 | 12 | 2 | 15 | |
| 1928 | 8 | 1 | 12 | |||
| 1929 | 8 | |||||
| 1930 | 10 | 2 | 15 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 26 | 2 | 12 | |
| 1928 | 8 | 1 | 6 | |
| 1929 | 8 | |||
| 1930 | 10 | 1 | 6 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Total | 8 | 1 | 4 | 1 | |
| Sep 22 | Davis & Elkins | ||||
| Sep 29 | West Virginia Wesleyan | ||||
| Oct 6 | Haskell Institute | * | |||
| Oct 13 | Pitt | * | |||
| Oct 20 | Washington & Lee | * | |||
| Oct 27 | Lafayette | * | |||
| Nov 6 | Fordham | * | |||
| Nov 10 | Oklahoma State | * | 1 | 4 | 1 |
| Nov 17 | Georgetown | * | |||
| Nov 29 | Washington & Jefferson | * |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rec | Yards | TDs |
|---|---|---|---|---|---|
| Total | 10 | 6 | 99 | 1 | |
| Sep 19 | Duquesne | * | 1 | 16 | 0 |
| Sep 27 | West Virginia Wesleyan | * | 1 | 26 | 1 |
| Oct 4 | Pitt | * | 1 | 11 | 0 |
| Oct 11 | Washington & Lee | * | 2 | 37 | 0 |
| Oct 17 | Detroit | * | |||
| Oct 24 | Georgetown | * | |||
| Nov 1 | Fordham | * | 1 | 9 | 0 |
| Nov 8 | Kansas State | * | |||
| Nov 22 | Washington & Jefferson | * | |||
| Nov 27 | Oregon State | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 2 | October 11, 1930 | Washington & Lee | W | 33-13 |
| Receiving Yards | 37 | October 11, 1930 | Washington & Lee | W | 33-13 |
| Receiving TDs | 1 | November 10, 1928 September 27, 1930 | Oklahoma State West Virginia Wesleyan | W W | 32-6 26-0 |
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 1 | October 20, 1928 | Washington & Lee | W | 22-0 |
| Punt Return Yards | 12 | October 20, 1928 | Washington & Lee | W | 22-0 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | November 8, 1930 November 27, 1930 | Kansas State Oregon State | W L | 23-7 0-12 |
| Kickoff Return Yards | 15 | November 8, 1930 | Kansas State | W | 23-7 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | November 10, 1928 September 27, 1930 | Oklahoma State West Virginia Wesleyan | W W | 32-6 26-0 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | November 10, 1928 September 27, 1930 | Oklahoma State West Virginia Wesleyan | W W | 32-6 26-0 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
