All-Time Roster
Displaying 2201-2400 of 3520 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Tom Geishauser | 1970-72 | 3 | 6' 1" | 178 | Altoona, PA |
| Ja'tavious Miller | 2008 | 0 | 6' 1" | 210 | Pahokee, FL |
| Bob White | 1938-40 | 1 | 6' 1" | 186 | New Martinsville, WV |
| William Garland | 1949 | 0 | 6' 1" | 217 | Connellsville, PA |
| John Huyett | 1935 | 1 | 6' 1" | 171 | Charles Town, WV |
| Bill McCarthy | 1981 | 0 | 6' 1" | 240 | Pittsburgh, PA |
| Deamonte Lindsay | 2016-19 | 1 | 6' 1" | 208 | Martinsburg, WV |
| Jeff Riley | 1965 | 0 | 6' 1" | 187 | Pittsburgh, PA |
| Steve Soroka | 1971-72 | 2 | 6' 1" | 183 | Clifton, NJ |
| Tyler Bitancurt | 2008-12 | 4 | 6' 1" | 203 | Springfield, VA |
| Doug Rigg | 2010-13 | 4 | 6' 1" | 237 | Oradell, NJ |
| Ken Fisher | 1994-97 | 4 | 6' 1" | 205 | New Martinsville, WV |
| Dick Spangler | 1940 | 0 | 6' 1" | 171 | Williamson, WV |
| Charles Grant | 1945 | 0 | 6' 1" | 180 | Clarksburg, WV |
| Steve Fleming | 1970-71 | 0 | 6' 1" | 190 | Van, WV |
| Mike Logan HoF | 1993-96 | 4 | 6' 1" | 200 | McKeesport, PA |
| Chris Chugunov | 2015-17 | 0 | 6' 1" | 203 | Skillman, NJ |
| Abraham Jones | 2003-06 | 4 | 6' 1" | 195 | Prichard, AL |
| Rodney Allen | 1994-95 | 1 | 6' 1" | 195 | Lindside, WV |
| Thomas Kucer | 1966-68 | 2 | 6' 1" | 210 | Wintersville, OH |
| Tom Tamburino | 1970-72 | 1 | 6' 1" | 200 | Youngstown, OH |
| Karl Busic | 1964-65 | 1 | 6' 1" | 179 | Mingo Junction, OH |
| Mike Lorello | 2002-05 | 4 | 6' 1" | 205 | Powell, OH |
| Jim Moss | 1960-62 | 3 | 6' 1" | 205 | Huntington, WV |
| Michael Morral | 1999 | 0 | 6' 1" | 225 | Belington, WV |
| Charles Anderson | 1931-33 | 3 | 6' 1" | 190 | Hinton, WV |
| Jon Yura | 1997-99 | 0 | 6' 1" | 210 | Morgantown, WV |
| Harold Ortiz | 1988-89 | 0 | 6' 1" | 251 | Ft. Lauderdale, FL |
| Phil Varnak | 1962 | 0 | 6' 1" | 195 | Uniontown, PA |
| Algie LaBrasca | 1969-70 | 1 | 6' 1" | 180 | Dunlevy, PA |
| Will Billeter | 2017 | 0 | 6' 1" | 180 | St. Mary's, WV |
| Gene Crookshank | 1944, 1946 | 1 | 6' 1" | 180 | East Bank, WV |
| Rich Walters | 1980-83 | 3 | 6' 1" | 230 | Glenshaw, PA |
| Bob Hubbard | 1967 | 0 | 6' 1" | 213 | Kimball, WV |
| Ryan Mundy | 2007 | 1 | 6' 1" | 205 | Pittsburgh, PA |
| Jim Fridley | 1946 | 0 | 6' 1" | 189 | Philippi, WV |
| Robin Kaser | 1968-70 | 2 | 6' 1" | 200 | Cleveland, OH |
| Sid Metro | 1947-48 | 2 | 6' 1" | 195 | Moundsville, WV |
| Burl Jones | 1960 | 0 | 6' 1" | 195 | Sissonville, WV |
| David Israel | 2017 | 0 | 6' 1" | 177 | Blythewood, SC |
| Ron Colaw | 1962-64 | 3 | 6' 1" | 200 | Oakland, MD |
| Ernie Haynes | 1977 | 0 | 6' 1" | 220 | Pottsville, PA |
| Dennis Reid | 1970-72 | 2 | 6' 1" | 225 | New Martinsville, WV |
| Storm McPherson | 2014 | 0 | 6' 1" | 210 | Princeton, WV |
| Ben Bogle | 2025 | 0 | 6' 1" | 221 | Ponte Vedra, FL |
| Brian Gates | 1973-75 | 2 | 6' 1" | 225 | Roaring Spring, PA |
| Alan Spurlock | 1960 | 0 | 6' 1" | 200 | Winfield, WV |
| Jonah Campbell | 2016-18 | 0 | 6' 1" | 227 | Morgantown, WV |
| Jason Cross, Jr. | 2024-25 | 0 | 6' 1" | 182 | Pittsburgh, PA |
| Dan Kendra | 1974-77 | 4 | 6' 1" | 200 | Allentown, PA |
| Don Cookman | 1964-66 | 3 | 6' 1" | 205 | Romney, WV |
| Michael Germak | 1966-68 | 2 | 6' 1" | 210 | Edwardsville, PA |
| William Moreland | 1935 | 0 | 6' 1" | 175 | Morgantown, WV |
| Daejuan Funderburk | 2014-15 | 0 | 6' 1" | 192 | Washington, DC |
| Fred McMillan | 1969-70, 1972 | 3 | 6' 1" | 220 | Cumberland, MD |
| Dick Kleckner | 1956 | 0 | 6' 1" | 220 | New Castle, DEL |
| Josh Taylor | 2008-11 | 3 | 6' 1" | 285 | Miramar, FL |
| Aden Tagaloa-Nelson | 2023-24 | 0 | 6' 1" | 195 | Lexington, KY |
| Perlo Bastien | 1996-99 | 4 | 6' 1" | 190 | Delray Beach, FL |
| Jim Cherocci | 1984 | 0 | 6' 1" | 225 | Detroit, MI |
| K.C. Schiller | 1996-99 | 4 | 6' 1" | 230 | Delran, NJ |
| Delton Mullennex | 1955 | 0 | 6' 1" | 175 | Parsons, WV |
| Travis McClintic | 2003-06 | 2 | 6' 1" | 175 | Lewisburg, WV |
| Grant Wiley HoF | 2000-03 | 4 | 6' 1" | 235 | Trappe, PA |
| Marcus Glover | 1990 | 0 | 6' 1" | 226 | Philadelphia, PA |
| Pete Goimarac | 1961-63 | 3 | 6' 1" | 228 | Charleroi, PA |
| Charlie Benton | 2018-20 | 0 | 6' 1" | 228 | Opelika, AL |
| Jaleel Fields | 2014-17 | 0 | 6' 1" | 304 | Aliquippa, PA |
| Willie Cheatham | 1990-91 | 1 | 6' 1" | 240 | Teaneck, NJ |
| Tony Alexander | 1992-95 | 1 | 6' 1" | 185 | Lester, WV |
| Jay Starnes | 1990 | 0 | 6' 1" | 221 | Lake Ariel, PA |
| David Kostelich | 1968-70 | 1 | 6' 1" | 225 | Canonsburg, PA |
| Jerrald Long | 1994-95 | 1 | 6' 1" | 175 | Gary, WV |
| Tyshun Evans | 1997 | 1 | 6' 1" | 185 | Miami, FL |
| Jack Morton | 1946-49 | 4 | 6' 1" | 185 | Parkersburg, WV |
| Dick Welch | 1938-39 | 0 | 6' 1" | 185 | Keyser, WV |
| Trey Lathan | 2022-24 | 0 | 6' 1" | 218 | Goulds, FL |
| Shawn Foreman | 1995-98 | 4 | 6' 1" | 205 | Chesapeake, VA |
| Ross Herron | 1949-50 | 2 | 6' 1" | 213 | Hiller, PA |
| Mickey Walczak | 1978-82 | 4 | 6' 1" | 205 | Saratoga Springs, NY |
| Ade Dillon | 1972-73 | 2 | 6' 1" | 175 | Appleton, WI |
| K.J. Dillon | 2012-15 | 4 | 6' 1" | 203 | Apopka, FL |
| Jason Gwaltney | 2005 | 0 | 6' 1" | 240 | North Babylon, NY |
| Joseph Berkich | 1950-51 | 2 | 6' 1" | 243 | Hibbing, MN |
| Major Harris HoF | 1987-89 | 3 | 6' 1" | 207 | Pittsburgh, PA |
| Jack Palmer | 1977-79 | 3 | 6' 1" | 220 | Wheeling, WV |
| Arlen Dorsey | 2005 | 1 | 6' 1" | 215 | Chicago, IL |
| Franchot "Boogie" Allen | 2006-09 | 4 | 6' 1" | 193 | Jacksonville, FL |
| Shawn Hackett | 1999-2001 | 2 | 6' 1" | 195 | Trenton, NJ |
| Stan Lysick | 1963-65 | 3 | 6' 1" | 210 | McKees Rocks, PA |
| Garnett Hollis, Jr. | 2024 | 0 | 6' 1" | 201 | Nashville, TN |
| Mark Ulmer | 1990-93 | 3 | 6' 1" | 255 | Carbondale, PA |
| Ka'Raun White | 2015-17 | 2 | 6' 1" | 197 | Macungie, PA |
| Nate German | 2017 | 0 | 6' 1" | 209 | Cypress, TX |
| Dan Harless | 1990-93 | 2 | 6' 1" | 270 | Gilbert, WV |
| Bryant McAllister | 1984-86 | 3 | 6' 1" | 192 | Pittsburgh, PA |
| Don Vail | 1964-65 | 2 | 6' 1" | 228 | Clarion, PA |
| Josh McMillen | 1997, 2000-01 | 1 | 6' 2" | 210 | Morgantown, WV |
| Jeremy Hines | 2003-05 | 2 | 6' 2" | 285 | Lakewood, OH |
| Scott Macerelli | 2005-06 | 0 | 6' 2" | 190 | McDonald, PA |
| Jim Maynor | 1996 | 0 | 6' 2" | 180 | Mt. Hope, WV |
| Kendall Washington | 2007-08 | 0 | 6' 2" | 192 | Canton, OH |
| Blaine Staats | 1958 | 1 | 6' 2" | 250 | Mason, WV |
| Dale Rusesky | 1979-82 | 1 | 6' 2" | 225 | Shenandoah, PA |
| Jake Kelchner | 1992-93 | 2 | 6' 2" | 215 | Berwick, PA |
| David Butler | 1997 | 0 | 6' 2" | 250 | Wayne, NJ |
| Tyler Anderson | 2010-13 | 4 | 6' 2" | 244 | Morgantown, WV |
| Henry Slay | 1994-97 | 4 | 6' 2" | 290 | Elyria, OH |
| Mykel Davis | 2024 | 0 | 6' 2" | 180 | Wheeling, WV |
| Keith Winn | 1985-88 | 4 | 6' 2" | 218 | Dayton, OH |
| Jay Simmons | 1991 | 0 | 6' 2" | 215 | Grafton, WV |
| Leroy Martin | 1951 | 0 | 6' 2" | 195 | Morgantown, WV |
| Gerald Queener | 1981 | 0 | 6' 2" | 220 | Youngstown, OH |
| David Saunders | 1995-98 | 3 | 6' 2" | 205 | Palatine, IL |
| David Carter | 1997-2000 | 3 | 6' 2" | 220 | Philadelphia, PA |
| Darrell Whitmore HoF | 1988-91 | 4 | 6' 2" | 205 | Front Royal, VA |
| Rock Lindsay | 1976 | 1 | 6' 2" | 210 | Pittsburgh, PA |
| Jorge Wright | 2008-12 | 3 | 6' 2" | 289 | Miami, FL |
| Frank Schneider | 1960-61 | 1 | 6' 2" | 192 | Columbus, OH |
| Kyle Poland | 2016-20 | 0 | 6' 2" | 240 | Morgantown, WV |
| Jim Auxier | 1971 | 0 | 6' 2" | 242 | Glasgow, WV |
| Rich Cecil | 1974 | 0 | 6' 2" | 220 | Oakmont, PA |
| John Cappa | 1989-92 | 2 | 6' 2" | 241 | Oakmont, PA |
| James Cookman | 1973 | 0 | 6' 2" | 235 | Romney, WV |
| Aaron Robinson | 1998 | 0 | 6' 2" | 275 | Louisville, KY |
| Oluwaseyi Omotosho | 2025 | 0 | 6' 2" | 251 | Houston, TX |
| Scott Kean | 2023-25 | 0 | 6' 2" | 203 | Weston, FL |
| Tye Edwards | 2025 | 0 | 6' 2" | 225 | Palatka, FL |
| Garrett Ford, Sr. HoF | 1965-67 | 3 | 6' 2" | 224 | Washington, DC |
| Bernardo Amerson | 1993-96 | 3 | 6' 2" | 225 | Hattiesburg, MS |
| Reid Carrico | 2024-25 | 0 | 6' 2" | 232 | Ironton, OH |
| Anthony Green | 1996-99 | 4 | 6' 2" | 240 | Jersey City, NJ |
| Nate Stephens | 1970-72 | 3 | 6' 2" | 205 | Farmington, WV |
| Josiah Trotter | 2023-24 | 0 | 6' 2" | 242 | Philadelphia, PA |
| Paul Millard | 2011-14 | 1 | 6' 2" | 230 | Flower Mound, TX |
| Lewis Feldman | 1942, 1946 | 0 | 6' 2" | 201 | Cos Cob, CT |
| Dave Hess | 1959-60 | 1 | 6' 2" | 200 | Bridgeport, WV |
| David Shipman | 1997, 1999 | 0 | 6' 2" | 280 | Sycamore, PA |
| Will Johnson | 2007-10 | 4 | 6' 2" | 238 | Dayton, OH |
| Mike Discenzo | 1991-94 | 1 | 6' 2" | 285 | Cleveland, OH |
| James Alessi | 1988 | 0 | 6' 2" | 260 | Marlton, NJ |
| Gene Lamone HoF | 1951-54 | 4 | 6' 2" | 215 | Wellsburg, WV |
| Travis Day | 1992 | 0 | 6' 2" | 218 | Pittsburgh, PA |
| Sam Mustipher | 1990-91 | 1 | 6' 2" | 270 | Miami, FL |
| Kevin Freeman | 1998-2002 | 3 | 6' 2" | 265 | Carteret, NJ |
| Henry Cook | 2017-18 | 0 | 6' 2" | 232 | Westminster, MD |
| Mark Arbogast | 1977-78 | 0 | 6' 2" | 225 | Weston, WV |
| Brocton Blair | 2020 | 0 | 6' 2" | 218 | Huntington, WV |
| John Hadley | 1996-97 | 2 | 6' 2" | 240 | Delray Beach, FL |
| Sean Biser | 1990-92 | 1 | 6' 2" | 270 | Keyser, WV |
| K.J. Myers | 2011-15 | 3 | 6' 2" | 196 | Jacksonville, FL |
| Bill Groves | 1960 | 0 | 6' 2" | 225 | Carmichaels, PA |
| Damon Cogdell | 1996-98 | 2 | 6' 2" | 235 | Miami, FL |
| Joe Harrick | 1949-51 | 3 | 6' 2" | 210 | Punxsutawney, PA |
| Larry Niedzalkoski | 1960-62 | 3 | 6' 2" | 233 | Greensburg, PA |
| Randy Weppler | 1975-78 | 3 | 6' 2" | 250 | Marietta, OH |
| Reed McCollim | 1973-74 | 1 | 6' 2" | 215 | Sarver, PA |
| Johnathan Allen | 1991 | 0 | 6' 2" | 185 | Cleveland, OH |
| Druw Bowen | 2016-18 | 0 | 6' 2" | 209 | Charleston, WV |
| John Spraggins | 1972-74 | 3 | 6' 2" | 210 | Coalwood, WV |
| Glenn Gress | 2008-10 | 1 | 6' 2" | 250 | Scranton, PA |
| Tyrin Bradley | 2023-24 | 0 | 6' 2" | 251 | Lubbock, TX |
| Sam Morrone | 2005-08 | 3 | 6' 2" | 232 | Paris, TX |
| John Russell | 1966 | 1 | 6' 2" | 220 | Annapolis, MD |
| Nelson Gunby | 1997 | 0 | 6' 2" | 220 | Johnstown, PA |
| Stanley Chlon | 1951 | 0 | 6' 2" | 203 | McMechen, WV |
| Bob Zambo | 1966-68 | 1 | 6' 2" | 198 | McKeesport, PA |
| Ezekiel Rose | 2017-18 | 0 | 6' 2" | 276 | Clarksdale, MS |
| John Withers | 1971-73 | 3 | 6' 2" | 205 | Altoona, PA |
| Bill Samuelson | 1970-72 | 3 | 6' 2" | 225 | York, PA |
| Caleb Coleman | 2021-22 | 0 | 6' 2" | 195 | Phenix City, AL |
| Andrew George | 1994-95 | 0 | 6' 2" | 195 | Miami, FL |
| Paul Holland | 1976 | 1 | 6' 2" | 220 | Westlake, OH |
| Eddie Bartrug HoF | 1928-30 | 3 | 6' 2" | 169 | New Martinsville, WV |
| Jim Biondi | 1982-83 | 0 | 6' 2" | 220 | Scotch Plains, NJ |
| Jeff Casto | 1985-86 | 2 | 6' 2" | 235 | Clendenin, WV |
| Ben Meighan | 1998-2000 | 1 | 6' 2" | 195 | Lexington, KY |
| Gabe Ryan | 2025 | 0 | 6' 2" | 254 | Keyser, WV |
| Todd Fisher | 1983-84, 1986 | 3 | 6' 2" | 230 | Canton, OH |
| Butch Phillippi | 1972 | 0 | 6' 2" | 220 | Smithfield, PA |
| Zach Sandwisch | 2016-19 | 0 | 6' 2" | 231 | Woodville, OH |
| Cortez Braham | 2022 | 0 | 6' 2" | 198 | Blythewood, SC |
| Doug Charley | 1970-72 | 2 | 6' 2" | 175 | Ford City, PA |
| Allen McCune | 1963-65 | 2 | 6' 2" | 180 | East Bank, WV |
| Dave Smith | 1971 | 0 | 6' 2" | 221 | Struthers, OH |
| George Boyd | 1968-70 | 2 | 6' 2" | 205 | Mt. Hope, WV |
| Butch Phillippi | 1973 | 1 | 6' 2" | 235 | Smithfield, PA |
| Bob Heckert | 1937-39 | 2 | 6' 2" | 190 | Morgantown, WV |
| J.T. Daniels | 2022 | 0 | 6' 2" | 226 | Irvine, CA |
| Devin Grant | 2025 | 0 | 6' 2" | 265 | San Antonio, TX |
| Al Johnson | 1991-92 | 1 | 6' 2" | 215 | Washington, DC |
| Jaelen Gross | 2018 | 0 | 6' 2" | 186 | Calvert County, MD |
| William Perry | 1998-2000 | 1 | 6' 2" | 300 | Hampton, VA |
| Kyzir White | 2016-17 | 1 | 6' 2" | 218 | Macungie, PA |
| Tom Digon | 1966-68 | 3 | 6' 2" | 181 | California, PA |
| Terry Palmer | 1989 | 0 | 6' 2" | 225 | Miami, FL |
| Pat Greene | 1996-99 | 2 | 6' 2" | 190 | Monessen, PA |
| Alex Lake | 2002-03 | 2 | 6' 2" | 235 | Morgantown, WV |
| Gary Stills | 1996-98 | 3 | 6' 2" | 235 | Trenton, NJ |
| Reed Williams | 2005-09 | 4 | 6' 2" | 225 | Moorefield, WV |
