All-Time Roster
Displaying 2801-3000 of 3615 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Paul Dellemonache | 1966-67 | 0 | 6' 2" | 215 | McKees Rocks, PA |
| John Neider | 2026 | 0 | 6' 2" | 204 | Milford, CT |
| Charles Hartline | 1951-53 | 0 | 6' 2" | 195 | Tiltonsville, OH |
| Mike Molinari | 2011-14 | 4 | 6' 2" | 210 | Parkersburg, WV |
| Dennis Fowlkes | 1979-82 | 4 | 6' 2" | 225 | Columbus, OH |
| Jim Haught | 1956 | 0 | 6' 2" | 180 | Carmichaels, PA |
| Dennis Jones | 1955-57 | 1 | 6' 2" | 205 | Monongah, WV |
| Paul Lumley | 1975-77 | 3 | 6' 2" | 210 | Butler, PA |
| Sam Mawhinney | 1933-35 | 3 | 6' 2" | 181 | Washington, PA |
| Bill Holvey | 1976-78 | 0 | 6' 2" | 200 | Wescosville, PA |
| Canute Curtis HoF | 1993-96 | 4 | 6' 2" | 250 | Amityville, NY |
| Devonte Robinson | 2012 | 0 | 6' 2" | 184 | Delray Beach, FL |
| Sam Brown | 2020-21 | 0 | 6' 2" | 197 | Savannah, GA |
| Hollis Haff | 1969-70 | 1 | 6' 2" | 223 | Bellevue, OH |
| Charles Bursich | 1962-64 | 2 | 6' 2" | 210 | Etna, PA |
| Michael Edmunds | 1996 | 0 | 6' 2" | 250 | Yorkshire, NY |
| Seth Aungst | 2016 | 0 | 6' 2" | 200 | Hollidaysburg, PA |
| Sterling Ronai | 1935-37 | 1 | 6' 2" | 188 | New York, NY |
| Lance Dixon | 2021-23 | 0 | 6' 2" | 220 | Oak Park, MI |
| Matt Holsopple | 2004 | 0 | 6' 2" | 220 | Sharpsville, PA |
| Jerry Williams | 1991-92 | 0 | 6' 2" | 270 | Canton, OH |
| Pete DeSantis | 1964 | 0 | 6' 2" | 237 | Butler, PA |
| Uriah Grant | 2008 | 0 | 6' 2" | 265 | Miramar, FL |
| Randy Dunnigan | 1995-98 | 4 | 6' 3" | 315 | Dublin, VA |
| Jason Timmerman | 1991-92 | 1 | 6' 3" | 190 | Ellwood City, PA |
| Tyler Rader | 2008-11 | 1 | 6' 3" | 296 | Cross Lanes, WV |
| Fatorma Mulbah | 2023-24 | 0 | 6' 3" | 306 | Harrisburg, PA |
| Robby Martin | 2025 | 0 | 6' 3" | 302 | Huntington, WV |
| Scott Barrows | 1981-84 | 3 | 6' 3" | 238 | Marietta, OH |
| Noah Tishendorf | 2026 | 0 | 6' 3" | 258 | Sherwood, OR |
| Andy Holliday | 1979-82 | 1 | 6' 3" | 220 | Hurricane, WV |
| Steve Lewis | 1974-78 | 4 | 6' 3" | 190 | Hurricane, WV |
| Dale Stortz | 1964-66 | 3 | 6' 3" | 220 | Emmaus, PA |
| Hammond Russell IV | 2021-25 | 0 | 6' 3" | 300 | Dublin, OH |
| Charles Downs | 1959 | 0 | 6' 3" | 180 | Harrisville, WV |
| Shawn Terry | 1997-2001 | 2 | 6' 3" | 180 | Homestead, FL |
| Randy Jackson | 1981 | 0 | 6' 3" | 250 | Portsmouth, OH |
| Tyler Tezeno | 2013-14 | 0 | 6' 3" | 319 | Houston, TX |
| Zac Cooper | 2005-09 | 3 | 6' 3" | 230 | Weirton, WV |
| Bryce Ford-Wheaton | 2018-22 | 0 | 6' 3" | 224 | Fuquay-Varina, NC |
| Gene Heeter | 1960-62 | 3 | 6' 3" | 205 | Windber, PA |
| Curt Cignetti | 1980-82 | 1 | 6' 3" | 200 | Morgantown, WV |
| Jim Gray | 1988-91 | 4 | 6' 3" | 270 | West Mifflin, PA |
| Ed Kulakowski | 1941-42, 1946-47 | 4 | 6' 3" | 201 | Kingston, PA |
| Noah Braham | 2023-25 | 0 | 6' 3" | 238 | Morgantown, WV |
| Jermaine Moye | 2003-04 | 1 | 6' 3" | 200 | Rochester, PA |
| Justin Harrington | 2025 | 0 | 6' 3" | 214 | Raleigh, NC |
| John Paricka | 1999 | 0 | 6' 3" | 275 | Waterloo, IA |
| Gino Gradkowski | 2007-08 | 0 | 6' 3" | 294 | Pittsburgh, PA |
| Mike George | 1964 | 0 | 6' 3" | 230 | Waynesburg, PA |
| Chams Diagne | 2026 | 0 | 6' 3" | 209 | Riverdale, GA |
| Chad Johnston | 1993-96 | 3 | 6' 3" | 210 | Peterstown, WV |
| TJ Johnson | 2023-24 | 0 | 6' 3" | 228 | Chesapeake, VA |
| Richard Allara | 1996-97 | 0 | 6' 3" | 295 | Matewan, WV |
| Khori Ivy | 1997-2000 | 4 | 6' 3" | 190 | Boca Raton, FL |
| Jeff Hostetler HoF | 1982-83 | 2 | 6' 3" | 212 | Hollsopple, PA |
| Justin Cogar | 2015 | 0 | 6' 3" | 220 | Clear Fork, WV |
| Lenard Mayweather | 1992-94 | 1 | 6' 3" | 250 | Fullerton, CA |
| Jim Himic | 1977-79 | 3 | 6' 3" | 240 | Derry, PA |
| Evan Rodriguez | 2007 | 0 | 6' 3" | 210 | North Bergen, NJ |
| Donnie Miller | 1976 | 0 | 6' 3" | 205 | Charleston, WV |
| Mark Raugh | 1979-82 | 4 | 6' 3" | 210 | Roaring Spring, PA |
| Owen Schmitt | 2005-07 | 3 | 6' 3" | 260 | Fairfax, VA |
| Kyle Kayden | 1997-2001 | 4 | 6' 3" | 235 | Fremont, OH |
| Tony Richardson | 1991-92 | 0 | 6' 3" | 265 | Central Islip, NY |
| Travis Buttrey | 2008 | 0 | 6' 3" | 255 | Williamstown, WV |
| Derek Hayes | 2006-08 | 1 | 6' 3" | 280 | Tallahassee, FL |
| Hampton Rose | 2004 | 0 | 6' 3" | 270 | Charleston, WV |
| Geno Smith HoF | 2009-12 | 4 | 6' 3" | 214 | Miramar, FL |
| Ron Brown | 1971-73 | 3 | 6' 3" | 225 | Mallory, WV |
| Nasai Bell | 2024 | 0 | 6' 3" | 205 | Ridgely, MD |
| Bill Dyer | 1980-81 | 1 | 6' 3" | 215 | Summersville, WV |
| Josh Aisosa | 2025 | 0 | 6' 3" | 325 | McKinney, TX |
| Jahn Tiger | 1991-94 | 1 | 6' 3" | 265 | Arlington, VA |
| Todd Geist | 1980 | 0 | 6' 3" | 225 | Ashland, PA |
| Noah Massey | 2023 | 0 | 6' 3" | 227 | Houston, TX |
| Jordan Weingart | 2010 | 0 | 6' 3" | 288 | Gainesville, FL |
| Roy Blizzard | 1955 | 0 | 6' 3" | 210 | Charleston, WV |
| Frank Kimble | 1940-41 | 1 | 6' 3" | 197 | Williamson, WV |
| Chris D'Emilio | 1998 | 0 | 6' 3" | 220 | Harrison City, PA |
| Jerry Holmes HoF | 1978-79 | 2 | 6' 3" | 175 | Hampton, VA |
| Todd Campbell | 1979-82 | 4 | 6' 3" | 240 | New Kensington, PA |
| Tom Arrigan | 1959 | 0 | 6' 3" | 210 | Meadville, PA |
| Danny Williamson | 1965-67 | 3 | 6' 3" | 209 | Wheeling, WV |
| Tom Thayer | 1967-68 | 1 | 6' 3" | 194 | New Cumberland, WV |
| Raymond Kovalesky | 2024-26 | 0 | 6' 3" | 225 | Wheeling, WV |
| Gary Pounds | 1983, 1985 | 1 | 6' 3" | 264 | Canton, OH |
| Vince Mahaldo | 1981 | 0 | 6' 3" | 250 | Akron, OH |
| Johnny Dingle | 2005-07 | 3 | 6' 3" | 270 | Miami, FL |
| Alonzo Washington | 1993-94 | 0 | 6' 3" | 260 | Washington, PA |
| Dale Farley HoF | 1968-70 | 3 | 6' 3" | 230 | Sparta, TN |
| Wes King | 2026 | 0 | 6' 3" | 308 | Appleton, WI |
| Brandon Tate | 2005-07 | 2 | 6' 3" | 240 | Macon, MS |
| Trent Jackson | 2018-20 | 0 | 6' 3" | 208 | Stevensville, MD |
| Brandon Myles | 2003-06 | 3 | 6' 3" | 185 | Goochland, VA |
| Brian Johnson | 1992-93 | 0 | 6' 3" | 249 | Amesbury, MA |
| Garrett Hope | 2012-14 | 3 | 6' 3" | 245 | The Woodlands, TX |
| Jordan Jefferson | 2019-22 | 0 | 6' 3" | 310 | Navarre, FL |
| Bill Burke | 1944 | 0 | 6' 3" | 188 | Ashland, KY |
| John Holmes | 2005-08 | 4 | 6' 3" | 226 | Rockledge, FL |
| Cam Torbor | 2025-26 | 0 | 6' 3" | 239 | Hoover, AL |
| John Stroia | 1985-88 | 4 | 6' 3" | 262 | North Canton, OH |
| Brett Parise | 1989-92 | 1 | 6' 3" | 190 | Cortland, OH |
| T.J. Mitchell | 2005 | 0 | 6' 3" | 210 | Virginia Beach, VA |
| Blaine Scott | 2018-20 | 0 | 6' 3" | 315 | West Portsmouth, OH |
| Sean Ryan | 2019-21 | 0 | 6' 3" | 194 | Brooklyn, NY |
| Terence Garvin | 2009-12 | 3 | 6' 3" | 223 | Baltimore, MD |
| Landon Drumm | 2026 | 0 | 6' 3" | 188 | Anchorage, AK |
| Bill Legg | 1980-84 | 4 | 6' 3" | 260 | Poca, WV |
| Larry Ford | 2008-10 | 3 | 6' 3" | 232 | Georgetown, SC |
| Jayson Jackson | 2006-07 | 0 | 6' 3" | 185 | Farrell, PA |
| Devin Carter | 2023 | 0 | 6' 3" | 215 | Clayton, NC |
| David Silijanoski | 1996 | 0 | 6' 3" | 290 | Rockaway, NJ |
| Richard Clarke | 1945 | 0 | 6' 3" | 178 | Charleston, WV |
| Walter Young Bear | 2025 | 0 | 6' 3" | 312 | Norman, OK |
| Cody Nutter | 2008-11 | 3 | 6' 3" | 238 | Parkersburg, WV |
| Walter Easley | 1976-77, 1979-80 | 4 | 6' 3" | 230 | Charleston, WV |
| Scott Summits | 1986-89 | 3 | 6' 3" | 278 | Davidsville, PA |
| Bob King | 1955 | 0 | 6' 3" | 195 | Allegan, MI |
| Dave Wilcher | 1973-75 | 3 | 6' 3" | 240 | Wintersville, OH |
| Bryan Halper | 1997-98 | 0 | 6' 3" | 250 | Lambertville, NJ |
| Jacob Barrick | 2025 | 0 | 6' 3" | 235 | Martinsburg, WV |
| Mike Dorsey | 2010-11 | 1 | 6' 3" | 210 | Warren, OH |
| Jonah Ulloa | 2024 | 0 | 6' 3" | 250 | Leesburg, VA |
| Dale Williams | 1990-93 | 3 | 6' 3" | 260 | Cleveland, OH |
| Adam Tomczyk | 2025 | 0 | 6' 3" | 261 | Long Beach, CA |
| Ben Clemmons | 2003-05 | 0 | 6' 3" | 230 | Mobile, AL |
| Billy Evans | 1978-81 | 3 | 6' 3" | 195 | Bethel Park, PA |
| Keith Morris | 1992-95 | 3 | 6' 3" | 280 | Elizabethtown, PA |
| Brian Brown | 1989 | 0 | 6' 3" | 250 | Friendly, WV |
| Brendan Willis | 2013-16 | 0 | 6' 3" | 282 | Centreville, VA |
| Andy Emery | 2004-07 | 2 | 6' 3" | 220 | Morgantown, WV |
| Ja'HShaun Seider | 2015-16 | 0 | 6' 3" | 287 | Belle Glade, FL |
| James Gompers | 1977 | 0 | 6' 3" | 180 | Wheeling, WV |
| Vance Pettigrew | 1975 | 1 | 6' 3" | 165 | Steelton, PA |
| Jim Merritts | 1982-83 | 2 | 6' 3" | 250 | Hollidaysburg, PA |
| Leland Byrd HoF | 1944 | 0 | 6' 3" | 185 | Matoaka, WV |
| Kade Bush | 2026 | 0 | 6' 3" | 308 | Chanhassen, MN |
| Jaylen Henderson | 2025 | 0 | 6' 3" | 227 | Los Angeles, CA |
| John Sheehan | 1974 | 1 | 6' 3" | 235 | Wharton, NJ |
| Loy Wagoner | 1943-45 | 3 | 6' 3" | 190 | Springfield, WV |
| Ricky Johns | 2017-19 | 0 | 6' 3" | 194 | North Wales, PA |
| Chuck Harris | 1981-82 | 1 | 6' 3" | 270 | Madison City, IA |
| Rhett Heston | 2020 | 0 | 6' 3" | 228 | Fairmont, WV |
| Scott Bailey | 1993-95 | 2 | 6' 3" | 285 | Alexandria, VA |
| Pete McConnell | 1975-78 | 2 | 6' 3" | 210 | Smoke Rise, NJ |
| Fred Hauff | 1963-64 | 2 | 6' 3" | 225 | Silver Spring, MD |
| Donovan Haslam | 2025 | 0 | 6' 3" | 346 | Perry, GA |
| Davoan Hawkins | 2023 | 0 | 6' 3" | 270 | Lauderhill, FL |
| Chris Edmonds | 1997-2000 | 4 | 6' 3" | 230 | Pittsburgh, PA |
| Ted Daniels | 1995-96 | 1 | 6' 3" | 285 | Red Hill, PA |
| Cortez McNeil | 1999-2001 | 1 | 6' 3" | 270 | Woodbridge, VA |
| Jon Jones | 1990-93 | 4 | 6' 3" | 219 | Charleston, WV |
| Steve Newberry HoF | 1980-83 | 4 | 6' 3" | 185 | Peterstown, WV |
| Hunter Brash | 2014 | 0 | 6' 3" | 340 | Oak Hill, WV |
| Andre LaBrutte | 1998-99 | 0 | 6' 3" | 220 | Duryea, PA |
| Mike George | 1965 | 0 | 6' 3" | 237 | Waynesburg, PA |
| Corey McIntyre, Jr. | 2023-26 | 0 | 6' 3" | 290 | Port St. Lucie, FL |
| Dustin Peters | 2008 | 0 | 6' 3" | 235 | Martinsburg, WV |
| Elijah Kinsler | 2024 | 0 | 6' 3" | 260 | Oradell, NJ |
| Frank Morelli | 1988-89 | 1 | 6' 3" | 260 | Bridgeville, PA |
| Dave Oblak | 1979, 1981-83 | 4 | 6' 3" | 215 | Brook Park, OH |
| Lovett Purnell | 1993-95 | 3 | 6' 3" | 238 | Seaford, DE |
| Miquelle Henderson | 2001-04 | 4 | 6' 3" | 225 | Mobile, AL |
| Brandon Jackson | 2012-14 | 0 | 6' 3" | 340 | Euclid, OH |
| Paul Gray | 1961 | 1 | 6' 3" | 212 | Library, PA |
| Bunky Brooks | 1961 | 0 | 6' 3" | 246 | Bluefield, WV |
| Phil Braxton | 1999-2002 | 3 | 6' 3" | 200 | Vanderbilt, PA |
| Ryan Wolfe | 2023 | 0 | 6' 3" | 215 | Ona, WV |
| John Blake | 1960-61 | 0 | 6' 3" | 250 | Cumberland, MD |
| Ralph Starkey | 1951-53 | 2 | 6' 3" | 220 | Circleville, OH |
| Tobi Haastrup | 2026 | 0 | 6' 3" | 248 | London, England |
| Marc Magro | 2003-07 | 4 | 6' 3" | 240 | Morgantown, WV |
| Bob Timmerman | 1959-61 | 3 | 6' 3" | 188 | Ellwood City, PA |
| Asani Redwood | 2022-25 | 0 | 6' 3" | 280 | Suwanee, GA |
| Khalil Wilkins | 2024-25 | 0 | 6' 3" | 200 | Upper Marlboro, MD |
| Darren Arndt | 2013-15 | 1 | 6' 3" | 248 | Martinsburg, WV |
| Ashton Woods | 2025-26 | 0 | 6' 3" | 225 | Marietta, GA |
| Emory Snyder | 2026 | 0 | 6' 3" | 212 | Bixby, OK |
| Tim Horvath | 1968-70 | 2 | 6' 3" | 235 | Sandusky, OH |
| R.C. Brunstetter | 2016 | 0 | 6' 3" | 235 | Mocksville, NC |
| Bruce Gillard | 1980-81 | 0 | 6' 3" | 185 | Zanesville, OH |
| Edward Muldrow, III | 2014-15 | 2 | 6' 3" | 215 | Snellville, GA |
| Adam Serena | 2003-06 | 0 | 6' 3" | 215 | McKeesport, PA |
| Darrell Miller | 1978-82 | 4 | 6' 3" | 205 | Philadelphia, PA |
| Roy Lester HoF | 1946-48 | 1 | 6' 3" | 195 | Spencer, WV |
| Reggie Roberson, Jr | 2017 | 0 | 6' 3" | 192 | Desoto, TX |
| Greg Dykes | 1988-89 | 1 | 6' 3" | 190 | Cleveland, OH |
| Pat White | 1972 | 1 | 6' 3" | 235 | Mine Hill, NJ |
| Jude Edwards | 2025 | 0 | 6' 3" | 304 | El Lago, TX |
| Gary Barnette | 1963-65 | 2 | 6' 3" | 205 | Dunbar, WV |
| Mark Thurston | 1997-99 | 2 | 6' 3" | 245 | Miami, FL |
| Ryan Spiker | 2010 | 0 | 6' 3" | 288 | Dresden, OH |
| Nolan Ross | 2014 | 0 | 6' 3" | 180 | Strongsville, OH |
| Warren Bodkin | 1955 | 0 | 6' 3" | 200 | South Charleston, WV |
| Edward Vesterinen | 2021-25 | 0 | 6' 3" | 281 | Helsinki, Finland |
| Darren Whitten | 1985-87 | 2 | 6' 3" | 231 | Oceana, WV |
| Robin Meeley | 1975-78 | 3 | 6' 3" | 240 | Belpre, OH |
| KJ Henson | 2026 | 0 | 6' 3" | 286 | Glen Burnie, MD |
| Dale Bowyers | 1944 | 1 | 6' 3" | 180 | Dundon, WV |
