All-Time Roster
Displaying 1-200 of 3520 results.
| Name | Seasons | Letters | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Carter Zuliani | 2025 | 0 | 6' 6" | 254 | Bridgeport, WV |
| Ambrose Zubel | 1946-48 | 3 | 5' 10" | 180 | Wheeling, WV |
| Cam Zopp | 1981-84 | 3 | 6' 2" | 215 | Buckhannon, WV |
| Bob Zitelli | 1969-70 | 1 | 6' 1" | 205 | McKees Rocks, PA |
| Charles Zirbs | 1930-32 | 3 | 5' 8" | 182 | Elkins, WV |
| Greg Zinone | 1996 | 0 | 6' 5" | 250 | Bayonne, NJ |
| Nate Zinn | 2003 | 0 | 6' 0" | 175 | Clarksburg, WV |
| Pete Zinaich | 1946-49 | 4 | 5' 11" | 189 | Weirton, WV |
| Joe Zimmerman | 1955 | 0 | 5' 11" | 160 | Lewisburg, WV |
| Ted Zets | 1958 | 0 | 6' 1" | 225 | Centerville, PA |
| Maurice Zereoue | 2013-14 | 0 | 5' 8" | 195 | Freeport, NY |
| Amos Zereoue HoF | 1996-98 | 3 | 5' 10" | 200 | Hempstead, NY |
| John Zelek | 1951-52 | 1 | 5' 11" | 203 | Oak Hill, WV |
| Trevor Zeiders | 1998 | 0 | 6' 0" | 230 | Biglerville, PA |
| Bob Zambo | 1966-68 | 1 | 6' 2" | 198 | McKeesport, PA |
| Joe Zaleski | 1933-35 | 3 | 5' 11" | 180 | Morgantown, WV |
| Tom Zakowski | 1970-73 | 3 | 6' 1" | 220 | Colebrook, PA |
| Mike Zakowski | 1974 | 1 | 6' 5" | 225 | Colebrook, PA |
| Joe Zabkar | 1981, 1983 | 1 | 6' 4" | 230 | Latrobe, PA |
| Ron Yuss | 1965-67 | 3 | 5' 11" | 188 | Charleroi, PA |
| Jon Yura | 1997-99 | 0 | 6' 1" | 210 | Morgantown, WV |
| Carl Yount | 1906-09 | 2 | 172 | Greensburg, PA | |
| Walter Young Bear | 2025 | 0 | 6' 3" | 312 | Norman, OK |
| Walter Young Bear | 2025 | 0 | |||
| Warren Young | 2003-06 | 3 | 6' 4" | 295 | Eight Mile, AL |
| Stephen Young | 1993-95 | 0 | 5' 11" | 225 | Craigsville, WV |
| Scottie Young | 2020 | 0 | 5' 11" | 204 | San Diego, CA |
| Scottie Young, Jr | 2021 | 0 | 5' 11" | 207 | San Diego, CA |
| Scottie Young | 2020 | 0 | 5' 11" | 204 | San Diego, CA |
| Jonn Young | 2016-17 | 0 | 6' 0" | 200 | Advance, NC |
| Jayson Young | 1994 | 0 | 5' 9" | 175 | Poca, WV |
| Harry Young | 1905, 1908 | 1 | Duquesne, PA | ||
| Gary Young | 1965-67 | 3 | 6' 1" | 194 | Akron, OH |
| Donnie Young HoF | 1962-64 | 3 | 5' 10" | 196 | Clendenin, WV |
| Cooper Young | 2023-25 | 0 | 6' 5" | 319 | Downingtown, PA |
| Pete Yost | 1940-42 | 2 | 5' 10" | 179 | Berkeley Springs, WV |
| Jerry Yost | 1961-63 | 2 | 6' 2" | 195 | Rogersville, PA |
| Fielding Yost | 1895-96 | 2 | Fairview, WV | ||
| Ervin Yost | 1901 | 1 | |||
| Ellis Yost | 1896 | 1 | Fairmont, WV | ||
| John York | 1910 | 0 | Kenova, WV | ||
| Nick Yoho | 2020 | 0 | 5' 11" | 210 | Parkersburg, WV |
| Jack Yoho | 1945 | 1 | 6' 1" | 175 | Mannington, WV |
| Steve Yergovich | 1943 | 1 | 6' 0" | 235 | Fairmont, WV |
| Tom Yeater | 1962-64 | 2 | 5' 11" | 205 | Moundsville, WV |
| Wayne Yearwood | 1987 | 1 | 6' 7" | 210 | Montreal, QC Canada |
| Lawrence Yeardley | 1904-05, 1907 | 3 | 185 | Parkersburg, WV | |
| Jay Yeardley | 1959-61 | 0 | 5' 11" | 185 | Parkersburg, WV |
| Louis Yeager | 1896-99, 1901-02 | 4 | 5' 11" | 165 | Marlinton, WV |
| Brandon Yates | 2019-24 | 0 | 6' 4" | 308 | Middletown, DE |
| Rob Yachini | 1988-90 | 2 | 6' 2" | 224 | Follansbee, WV |
| Bill Wyckoff | 1962 | 0 | 6' 0" | 233 | Clarksburg, WV |
| Fred Wyant HoF | 1952-55 | 4 | 5' 11" | 195 | Weston, WV |
| Winston Wright, Jr. | 2019-21 | 0 | 5' 10" | 180 | Savannah, GA |
| Steve Wright | 1993-94 | 0 | 5' 5" | 165 | Lansdowne, PA |
| Sean Wright | 1996 | 0 | 6' 0" | 180 | Philadelphia, PA |
| Russell Wright | 1922 | 0 | Morgantown, WV | ||
| Jorge Wright | 2008-12 | 3 | 6' 2" | 289 | Miami, FL |
| James "Puppy" Wright | 1991-94 | 4 | 6' 3" | 230 | Miami, FL |
| Eugene Wright | 1931-33 | 3 | 5' 11" | 190 | Fairmont, WV |
| Bryan Wright | 2003-04 | 2 | 5' 7" | 195 | Romney, WV |
| Barry Wright | 2006 | 1 | 6' 0" | 220 | Pensacola, FL |
| Andrae Wright | 2003-05 | 1 | 6' 5" | 290 | Mobile, AL |
| Matt Wracher | 1987-89 | 2 | 6' 5" | 265 | Richfield, OH |
| Donald Wotring | 1942 | 0 | 6' 1" | 165 | Morgantown, WV |
| Daryl Worley | 2013-15 | 3 | 6' 2" | 198 | Philadelphia, PA |
| William Woofter | 1938-39 | 0 | 6' 2" | 195 | Weston, WV |
| Paul Woodside HoF | 1981-84 | 4 | 6' 0" | 170 | Falls Church, VA |
| Willie Woods | 1994 | 0 | 5' 10" | 160 | Seattle, WA |
| Robert Woods | 1986 | 0 | 6' 0" | 180 | Greenville, PA |
| J.D. Woods | 2009-12 | 3 | 6' 1" | 189 | Naples, FL |
| Harold Woods | 1976-77 | 2 | 5' 10" | 185 | Richmond, VA |
| Dwyane Woods | 1973-76 | 3 | 5' 10" | 185 | Bluefield, WV |
| Charles Woods | 2021-22 | 0 | 5' 11" | 193 | Dallas, TX |
| Ashton Woods | 2025 | 0 | 6' 3" | 225 | Marietta, GA |
| John Woodruff | 2006-07 | 0 | 6' 1" | 185 | Pittsburgh, PA |
| James Woodruff | 2001-03 | 3 | 5' 7" | 190 | Buffalo, NY |
| Shepherd James Woodhouse | 1909 | 1 | Loudon Bridge, VA | ||
| Tom Woodeshick HoF | 1960-62 | 3 | 6' 0" | 194 | Wilkes-Barre, PA |
| Ken Woodeshick | 1963, 1965 | 2 | 6' 1" | 220 | Wilkes-Barre, PA |
| Rodney Woodard | 1991-93 | 3 | 6' 0" | 234 | Columbia, SC |
| Eddie Wood | 1895-96 | 2 | Huntington, WV | ||
| Charlie Wood | 1966 | 1 | 6' 0" | 182 | Cadiz, OH |
| Anthony Wood | 2007-09 | 1 | 6' 0" | 197 | Blakeslee, PA |
| Andrew "Pete" Wood | 1969-71 | 3 | 5' 7" | 193 | Bluefield, WV |
| James Wolverton | 1935-36 | 1 | 5' 10" | 151 | Richwood, WV |
| Stone Wolfley | 2015-19 | 0 | 6' 4" | 255 | Morgantown, WV |
| Ron Wolfley HoF | 1981-84 | 4 | 6' 0" | 222 | Orchard Park, NY |
| Dale Wolfley | 1987-90 | 4 | 6' 2" | 270 | Orchard Park, NY |
| Ryan Wolfe | 2023 | 0 | 6' 3" | 215 | Ona, WV |
| Earl Wolfe | 1927-28 | 1 | 175 | Parkersburg, WV | |
| John Withers | 1971-73 | 3 | 6' 2" | 205 | Altoona, PA |
| Horace Withers | 1902 | 0 | Buckhannon, WV | ||
| Rayburn Wiseman | 1945 | 0 | 6' 1" | 170 | Layland, WV |
| Joe Wirth | 1957-59 | 2 | 6' 0" | 200 | Pittsburgh, PA |
| Bill Winter | 1959-61 | 3 | 6' 1" | 230 | Ripley, WV |
| Keith Winn | 1985-88 | 4 | 6' 2" | 218 | Dayton, OH |
| Corey Winfield | 2017 | 0 | 6' 1" | 190 | St. Louis, MO |
| George Winans | 1900 | 1 | Washington, DC | ||
| Frank Wimer | 1917, 1919 | 0 | 182 | Elkins, WV | |
| Bill Wiltrout | 1949 | 1 | 5' 10" | 180 | Uniontown, PA |
| Andrew Wilson-Lamp | 2021-23 | 0 | 6' 2" | 178 | Massillon, OH |
| Sam Wilson | 1989-90 | 2 | 5' 9" | 183 | Rochester, NY |
| Roy Wilson | 1904 | 0 | Pennsboro, WV | ||
| Rodney Wilson | 1986-88 | 2 | 6' 0" | 237 | Washington, DC |
| R.M. Wilson | 1893 | 0 | Charleston, WV | ||
| Quincy Wilson | 1999-2003 | 4 | 5' 10" | 215 | Weirton, WV |
| Pete Wilson | 1977 | 0 | 6' 5" | 235 | Somerville, NJ |
| Matt Wilson | 1997-2000 | 3 | 6' 5" | 295 | East Sparta, OH |
| Lewis Wilson | 1909-10 | 1 | Winifred, WV | ||
| Kenneth Wilson | 1947-49 | 2 | 6' 2" | 198 | Morgantown, WV |
| Joe "Chasey" Wilson | 1943 | 0 | 5' 8" | 175 | Huntington, WV |
| James Wilson | 1906 | 0 | 172 | Mannington, WV | |
| Fred Wilson | 1932-34 | 3 | 5' 10" | 168 | Daybrook, WV |
| Don Wilson | 1951-54 | 2 | 6' 1" | 205 | Moundsville, WV |
| Dayron Wilson | 2013-15 | 0 | 5' 10" | 204 | Woodbridge, VA |
| Craig Wilson | 2002-06 | 4 | 6' 1" | 290 | River Ridge, LA |
| Clare Wilson | 1947 | 0 | 6' 0" | 185 | Parkersburg, WV |
| Chase Wilson | 2025 | 0 | 6' 1" | 230 | Arvada, CO |
| Anthony Wilson, Jr. | 2023-24 | 0 | 5' 9" | 190 | Columbia, SC |
| Anthony Wilson | 2000 | 0 | 5' 11" | 170 | Jersey City, NJ |
| Chamari Willis | 1997-99 | 0 | 6' 1" | 180 | Inwood, NY |
| Brendan Willis | 2013-16 | 0 | 6' 3" | 282 | Centreville, VA |
| Danny Williamson | 1965-67 | 3 | 6' 3" | 209 | Wheeling, WV |
| Johnny Williams IV | 2023-24 | 0 | 6' 7" | 308 | Macon, GA |
| Virgil Williams | 1941-42 | 2 | 5' 11" | 190 | Parkersburg, WV |
| Tom Williams | 1969 | 0 | 5' 10" | 170 | Clarksburg, WV |
| Tim Williams | 1988-90 | 0 | 5' 10" | 195 | Pemberton, NJ |
| Thomas Williams | 1944-45 | 2 | 5' 10" | 202 | Beckley, WV |
| Rickey Williams | 2024 | 0 | 6' 1" | 232 | Akron, OH |
| Reed Williams | 2005-09 | 4 | 6' 2" | 225 | Moorefield, WV |
| Ralph "Tom" Williams | 1970 | 1 | 5' 8" | 175 | Clarksburg, WV |
| Pernell Williams | 2004-05 | 2 | 5' 10" | 190 | New Lebanon, OH |
| Mike Williams | 1977-78 | 0 | 5' 10" | 180 | Belle, WV |
| Mike Williams | 1995 | 0 | 6' 2" | 225 | Hurricane, WV |
| Luke Williams | 2016-19 | 0 | 6' 0" | 228 | Parkersburg, WV |
| Larry Williams | 2003-07 | 4 | 6' 1" | 190 | Highland Springs, VA |
| Kevin Williams | 2015-17 | 0 | 5' 11" | 197 | Pompano Beach, FL |
| Justin Williams | 2001-02 | 2 | 6' 2" | 305 | Moorefield, WV |
| Jerry Williams | 1991-92 | 0 | 6' 2" | 270 | Canton, OH |
| Jeremy Williams | 2001 | 0 | 5' 10" | 180 | Titusville, FL |
| Jason Williams | 1994-97 | 4 | 5' 11" | 230 | Youngstown, OH |
| Jarel Williams | 2022-25 | 0 | 6' 2" | 198 | Saraland, AL |
| James Williams | 1945 | 1 | 6' 2" | 202 | War, WV |
| James Williams | 1927 | 0 | 163 | Morgantown, WV | |
| George Williams | 1903, 1905 | 2 | Beckley, WV | ||
| Eldridge Williams | 1994 | 1 | 6' 0" | 205 | Miami, FL |
| Ed Williams | 1969-70 | 2 | 5' 10" | 210 | Sandusky, OH |
| Danny Williams | 1975-77 | 3 | 5' 11" | 185 | Belle, WV |
| Danny Williams | 1951-54 | 4 | 5' 11" | 190 | Belle, WV |
| Danny Williams | 1958-60 | 3 | 6' 0" | 175 | Beckley, WV |
| Dale Williams | 1990-93 | 3 | 6' 3" | 260 | Cleveland, OH |
| Ben Williams, Jr | 1973-75 | 2 | 5' 11" | 175 | Wilmington, DE |
| B.C. Williams | 1969-71 | 2 | 5' 9" | 240 | Clifton Forge, VA |
| Avery Williams | 2011-13 | 0 | 5' 11" | 183 | Washington, DC |
| Chauncey Willey | 1899 | 1 | Morgantown, WV | ||
| Arnett Willey | 1942 | 0 | 5' 10" | 178 | Hinton, WV |
| Joseph Wilkinson | 1912-13 | 1 | 150 | Hamlin, WV | |
| Khalil Wilkins | 2024-25 | 0 | 6' 3" | 200 | Upper Marlboro, MD |
| Danny Wilfong | 1969-70 | 2 | 5' 10" | 214 | Parsons, WV |
| Harry Wiley | 1908-09 | 1 | Malden, WV | ||
| Grant Wiley HoF | 2000-03 | 4 | 6' 1" | 235 | Trappe, PA |
| Darrick Wiley | 1990-93 | 4 | 6' 5" | 228 | Jeannette, PA |
| Ray Wilcox | 1991-93 | 0 | 6' 2" | 225 | Milton, WV |
| Avery Wilcox | 2022-24 | 0 | 6' 0" | 205 | Ft. Mill, SC |
| Dave Wilcher | 1973-75 | 3 | 6' 3" | 240 | Wintersville, OH |
| Daryl Wilbanks | 1995-96 | 0 | 6' 1" | 200 | Rockville, MD |
| Victor Wikstrom | 2021-23 | 0 | 6' 4" | 258 | Uppsala, Sweden |
| Eric Wicks | 2004-07 | 4 | 6' 1" | 205 | Pittsburgh, PA |
| Zernie Wickline | 1950 | 0 | 6' 0" | 206 | Beckley, WV |
| Kelby Wickline | 2017-19 | 0 | 6' 4" | 308 | Stillwater, OK |
| Daniel Clyde Wickline | 1944 | 0 | 5' 11" | 188 | Fayetteville, WV |
| Harold D. Wiant | 1900, 1903 | 2 | Glenville, WV | ||
| Darren Whitten | 1985-87 | 2 | 6' 3" | 231 | Oceana, WV |
| Darrell Whitmore HoF | 1988-91 | 4 | 6' 2" | 205 | Front Royal, VA |
| Shawn Whitmire | 2002-03 | 1 | 6' 0" | 190 | Etters, PA |
| Dick Whitman | 1965-67 | 2 | 6' 2" | 189 | St. Albans, WV |
| William Whitham | 1896-97, 1899 | 2 | Morgantown, WV | ||
| George Whitham | 1897-1900 | 3 | Morgantown, WV | ||
| William White | 2001 | 0 | 5' 10" | 180 | Suffolk, VA |
| Tyrone White | 1980 | 0 | 6' 2" | 220 | Cleveland, OH |
| Terry White | 1987 | 1 | 5' 11" | 171 | Cambridge, OH |
| Robert White | 1984-85 | 1 | 5' 10" | 160 | Ft. Pierce, FL |
| Pat White HoF | 2005-08 | 4 | 6' 1" | 192 | Daphne, AL |
| Pat White | 1972 | 1 | 6' 3" | 235 | Mine Hill, NJ |
| Leroy White | 1994-97 | 3 | 6' 1" | 230 | Washington, DC |
| Kyzir White | 2016-17 | 1 | 6' 2" | 218 | Macungie, PA |
| Kevin White | 1981-84 | 2 | 6' 0" | 180 | Casa Grande, AZ |
| Kevin White | 2013-14 | 2 | 6' 3" | 209 | Macungie, PA |
| Ka'Raun White | 2015-17 | 2 | 6' 1" | 197 | Macungie, PA |
| Jordan White | 2021-22 | 0 | 6' 2" | 298 | Largo, MD |
| Jerry White | 2002-04 | 3 | 6' 0" | 185 | Rockville, MD |
| James White | 1945, 1947 | 1 | 5' 9" | 168 | Holden, WV |
| Jahiem White | 2023-25 | 0 | 5' 7" | 190 | York, PA |
| Homer White | 1929-31, 1933 | 3 | 5' 9" | 184 | Wellsburg, WV |
| Herbert White | 1908 | 0 | Bristol, WV | ||
| Henry White | 1893-98 | 6 | 5' 11" | 185 | Camden, WV |
| Edwin White | 1906 | 1 | 188 | Courtlandt, NY | |
| David White | 1977-78 | 0 | 6' 2" | 205 | Weston, WV |
| Coley White | 2008-11 | 0 | 6' 0" | 176 | Daphne, AL |
