29 John "Squint" Phares
| Position | HB |
|---|---|
| Height | 5' 9" |
| Weight | 165 |
| Hometown | Elkins, WV |
Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 29 | 67 | 14 | 53 | 8 | 18 | 2 | 138 | 3 | 10 | 192 | 1 | |
| 1934 | Fr | 1 | 1 | 3 | 0 | 3 | ||||||||
| 1935 | So | 8 | 6 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | |||
| 1936 | Jr | 9 | 17 | 42 | 6 | 36 | 3 | 7 | 1 | 30 | 0 | 3 | 59 | 0 |
| 1937 | Sr | 9 | 5 | 14 | 6 | 8 | 5 | 10 | 0 | 108 | 3 | 7 | 133 | 1 |
| Season | Class | GP | Ints | Yards |
|---|---|---|---|---|
| Totals | 27 | 5 | 28 | |
| 1934 | Fr | 1 | ||
| 1935 | So | 8 | ||
| 1936 | Jr | 9 | 2 | 17 |
| 1937 | Sr | 9 | 3 | 11 |
| Season | Class | GP | Punts | Yards | KOR | Yards |
|---|---|---|---|---|---|---|
| Totals | 27 | 13 | 475 | 3 | 43 | |
| 1934 | Fr | 1 | ||||
| 1935 | So | 8 | ||||
| 1936 | Jr | 9 | ||||
| 1937 | Sr | 9 | 13 | 475 | 3 | 43 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 27 | 1 | 6 | |
| 1934 | Fr | 1 | ||
| 1935 | So | 8 | ||
| 1936 | Jr | 9 | ||
| 1937 | Sr | 9 | 1 | 6 |
Offense
Offense
Offense
Defense
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 42 | 6 | 36 | 3 | 7 | 1 | 30 | 3 | 59 | |
| Sep 19 | Waynesburg | |||||||||||
| Sep 26 | Cincinnati | * | 1 | 0 | 1 | -1 | ||||||
| Oct 3 | Pitt | * | 2 | 1 | 4 | -3 | ||||||
| Oct 10 | Washington & Lee | * | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | ||
| Oct 17 | West Virginia Wesleyan | * | 1 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | ||
| Oct 24 | Centre College | * | 3 | 2 | 0 | 2 | ||||||
| Oct 31 | Western Maryland | * | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | ||
| Nov 7 | Georgetown | * | 3 | 19 | 1 | 18 | ||||||
| Nov 14 | Western Reserve | * | 1 | 28 | ||||||||
| Nov 26 | George Washington | * | 5 | 12 | 0 | 12 | 1 | 1 | 0 | 12 | 2 | 31 |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 14 | 6 | 8 | 5 | 10 | 108 | 3 | 7 | 133 | 1 | |
| Sep 25 | West Virginia Wesleyan | ||||||||||||
| Oct 2 | Pitt | * | |||||||||||
| Oct 9 | Washington & Lee | * | 1 | 0 | 6 | -6 | |||||||
| Oct 16 | Xavier | * | 1 | 2 | 0 | 2 | |||||||
| Oct 23 | Waynesburg | * | 1 | 1 | -2 | 0 | 1 | 18 | 0 | ||||
| Oct 30 | Western Maryland | * | 2 | 8 | 0 | 8 | 3 | 4 | 90 | 2 | 1 | 23 | 0 |
| Nov 6 | Georgetown | * | 4 | 79 | 1 | ||||||||
| Nov 13 | Toledo | * | 1 | 2 | 20 | 1 | 1 | 13 | 0 | ||||
| Nov 25 | George Washington | * | |||||||||||
| Jan 1 | Texas Tech | * | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 |
| Date | Opponent | GP | Ints | Yards |
|---|---|---|---|---|
| Total | 9 | 3 | 11 | |
| Sep 25 | West Virginia Wesleyan | |||
| Oct 2 | Pitt | * | ||
| Oct 9 | Washington & Lee | * | ||
| Oct 16 | Xavier | * | ||
| Oct 23 | Waynesburg | * | ||
| Oct 30 | Western Maryland | * | 2 | 5 |
| Nov 6 | Georgetown | * | 1 | 6 |
| Nov 13 | Toledo | * | ||
| Nov 25 | George Washington | * | ||
| Jan 1 | Texas Tech | * |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 5 | November 26, 1936 | George Washington | L | 2-7 |
| Yards Gained | 19 | November 7, 1936 | Georgetown | L | 0-28 |
| Yards Lost | 6 | October 9, 1937 | Washington & Lee | W | 6-0 |
| Rushing Yards | 18 | November 7, 1936 | Georgetown | L | 0-28 |
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | 4 | October 30, 1937 | Western Maryland | W | 64-0 |
| Completions | 3 | October 30, 1937 | Western Maryland | W | 64-0 |
| Interceptions | 1 | October 18, 1935 October 17, 1936 | George Washington West Virginia Wesleyan | L W | 7-15 15-0 |
| Passing Yards | 90 | October 30, 1937 | Western Maryland | W | 64-0 |
| Passing TDs | 2 | October 30, 1937 | Western Maryland | W | 64-0 |
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 4 | November 6, 1937 | Georgetown | T | 6-6 |
| Receiving Yards | 79 | November 6, 1937 | Georgetown | T | 6-6 |
| Receiving TDs | 1 | November 6, 1937 | Georgetown | T | 6-6 |
| Long Reception | |||||
| Interceptions | 2 | October 30, 1937 | Western Maryland | W | 64-0 |
| Int. Yards | 12 | October 10, 1936 | Washington & Lee | W | 28-7 |
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 5 | October 9, 1937 | Washington & Lee | W | 6-0 |
| Punt Yards | 209 | October 9, 1937 | Washington & Lee | W | 6-0 |
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | October 16, 1937 November 25, 1937 January 1, 1938 | Xavier George Washington Texas Tech | W W W | 13-7 26-0 7-6 |
| Kickoff Return Yards | 22 | November 25, 1937 | George Washington | W | 26-0 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | November 6, 1937 | Georgetown | T | 6-6 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | November 6, 1937 | Georgetown | T | 6-6 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
