Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Yards | TDs | Long | Att | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 2 | 15 | 15 | 1 | 8 | 1 | 1 | 6 | 6 | |
| 2006 | Fr | 7 | 2 | 15 | 15 | 1 | 8 | 1 | 1 | 6 | 6 |
| 2007 | So | 10 | |||||||||
| 2008 | Jr | 12 | |||||||||
| 2009 | Sr | 12 |
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 48 | 24 | 51 | 7 | 18 | 0 | 1 | 1 | 4 | |
| 2006 | Fr | 7 | 2 | 0 | 2 | 0.0 | |||||
| 2007 | So | 10 | 4 | 3 | 1.0 | 1 | |||||
| 2008 | Jr | 12 | 13 | 7 | 6 | 0.5 | 1 | 1 | 2 | ||
| 2009 | Sr | 12 | 29 | 14 | 43 | 5.5 | 16 | 0.0 | 1 | 2 |
| Season | Class | GP | KOR | Yards | Long |
|---|---|---|---|---|---|
| Totals | 41 | 1 | 16 | 16 | |
| 2006 | Fr | 7 | |||
| 2007 | So | 10 | 1 | 16 | 16 |
| 2008 | Jr | 12 | |||
| 2009 | Sr | 12 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 41 | 1 | 6 | |
| 2006 | Fr | 7 | 1 | 6 |
| 2007 | So | 10 | 0 | |
| 2008 | Jr | 12 | 0 | |
| 2009 | Sr | 12 | 0 |
Offense
DefenseScoring
| Date | Opponent | GP | Rushes | Gain | Yards | TDs | Long | Att | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 15 | 15 | 1 | 8 | 1 | 1 | 6 | 6 | |
| Sep 2 | Marshall | ||||||||||
| Sep 9 | Eastern Washington | * | 2 | 15 | 15 | 1 | 8 | 1 | |||
| Sep 14 | Maryland | ||||||||||
| Sep 23 | East Carolina | ||||||||||
| Oct 7 | Mississippi State | ||||||||||
| Oct 14 | Syracuse | * | 1 | 6 | 6 | ||||||
| Oct 20 | Connecticut | * | |||||||||
| Nov 2 | Louisville | * | |||||||||
| Nov 11 | Cincinnati | ||||||||||
| Nov 16 | Pitt | ||||||||||
| Nov 25 | USF | * | |||||||||
| Dec 2 | Rutgers | * | |||||||||
| Jan 1 | Georgia Tech | * |
DefenseSpecial Teams
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Ints | PBU |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 13 | 7 | 6 | 0.5 | 1 | 1 | 0 | |
| Aug 30 | Villanova | * | 3 | 2 | 5 | 0.0 | |||
| Sep 6 | East Carolina | * | 0 | 1 | 1 | 0.5 | 1 | ||
| Sep 18 | Colorado | * | 1 | 0 | 0.0 | ||||
| Sep 27 | Marshall | * | 1 | 1 | 0.0 | ||||
| Oct 4 | Rutgers | * | |||||||
| Oct 11 | Syracuse | * | 2 | 2 | 0.0 | 1 | |||
| Oct 23 | Auburn | * | |||||||
| Nov 1 | Connecticut | ||||||||
| Nov 8 | Cincinnati | * | |||||||
| Nov 22 | Louisville | * | 1 | 0 | 0.0 | ||||
| Nov 28 | Pitt | * | 1 | 0 | 0.0 | ||||
| Dec 6 | USF | * | |||||||
| Dec 27 | North Carolina | * | 4 | 1 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 29 | 14 | 43 | 5.5 | 16 | 0 | 1 | 2 | |
| Sep 5 | Liberty | * | 1 | 0 | 1 | 0.0 | 0.0 | |||
| Sep 12 | East Carolina | * | 1 | 1 | 2 | 0.0 | 0.0 | |||
| Sep 19 | Auburn | * | 5 | 1 | 6 | 0.0 | 0.0 | |||
| Oct 1 | Colorado | * | 4 | 1 | 5 | 1.0 | 1 | 0.0 | ||
| Oct 10 | Syracuse | * | 2 | 2 | 4 | 0.0 | 0.0 | 1 | ||
| Oct 17 | Marshall | * | 2 | 3 | 5 | 1.0 | 6 | 0.0 | ||
| Oct 24 | Connecticut | * | 3 | 2 | 5 | 1.0 | 2 | 0.0 | ||
| Oct 30 | USF | * | ||||||||
| Nov 7 | Louisville | * | 4 | 1 | 5 | 1.0 | 3 | 0.0 | 1 | 1 |
| Nov 13 | Cincinnati | * | 1 | 2 | 3 | 0.5 | 0 | 0.0 | ||
| Nov 27 | Pitt | * | 3 | 1 | 4 | 0.0 | 0.0 | |||
| Dec 5 | Rutgers | * | 3 | 0 | 3 | 1.0 | 4 | 0.0 | ||
| Jan 1 | Florida State |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 2 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Yards Gained | 15 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Yards Lost | |||||
| Rushing Yards | 15 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Rushing TDs | 1 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Long Rush | 8 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Pass Attempts | 1 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 3 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Total Yards | 15 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Receptions | 1 | October 14, 2006 | Syracuse | W | 41-17 |
| Receiving Yards | 6 | October 14, 2006 | Syracuse | W | 41-17 |
| Receiving TDs | |||||
| Long Reception | 6 | October 14, 2006 | Syracuse | W | 41-17 |
| Interceptions | 1 | October 11, 2008 | Syracuse | W | 17-6 |
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | September 1, 2007 | Western Michigan | W | 62-24 |
| Kickoff Return Yards | 16 | September 1, 2007 | Western Michigan | W | 62-24 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 16 | September 1, 2007 | Western Michigan | W | 62-24 |
| Touchdowns | 1 | September 9, 2006 | Eastern Washington | W | 52-3 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Solo Tackles | 5 | September 19, 2009 | Auburn | L | 30-41 |
| Assists | 3 | October 17, 2009 | Marshall | W | 24-7 |
| Tackles | 6 | September 19, 2009 | Auburn | L | 30-41 |
| TFL | 1.0 | November 24, 2007 October 1, 2009 October 17, 2009 October 24, 2009 November 7, 2009 December 5, 2009 | Connecticut Colorado Marshall Connecticut Louisville Rutgers | W W W W W W | 66-21 35-24 24-7 28-24 17-9 24-21 |
| TFL Yards | 6 | October 17, 2009 | Marshall | W | 24-7 |
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | 1 | October 10, 2009 November 7, 2009 | Syracuse Louisville | W W | 34-13 17-9 |
| Forced Fumbles | 1 | November 7, 2009 | Louisville | W | 17-9 |
| Blocks |

