Kansas vs #9 West Virginia
October 6, 2018 12:00pm at Milan Puskar Stadium, Morgantown, WV
Kansas
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 26 | 122 | 42 | 80 | 1 | 31 | 3.1 |
Pooka Williams, Jr | 12 | 65 | 0 | 65 | 0 | 16 | 5.4 |
Khalil Herbert | 6 | 46 | 0 | 46 | 1 | 31 | 7.7 |
Ryan Schadler | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
Carter Stanley | 2 | 0 | 14 | -14 | 0 | 0 | -7.0 |
Peyton Bender | 4 | 3 | 24 | -21 | 0 | 3 | -5.3 |
TEAM | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 39 | 225 | 62 | 163 | 1 | 47 | 4.5 |
Leddie Brown | 11 | 111 | 4 | 107 | 1 | 47 | 9.7 |
Kennedy McKoy | 10 | 48 | 4 | 44 | 0 | 13 | 4.4 |
Martell Pettaway | 8 | 40 | 9 | 31 | 0 | 13 | 3.9 |
Will Grier | 9 | 26 | 35 | -9 | 0 | 13 | -1.0 |
TEAM | 1 | 0 | 10 | -10 | 0 | 0 | -10.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 21 | 34 | 2 | 206 | 2 | 35 | 3 |
Peyton Bender | 16 | 25 | 1 | 191 | 2 | 35 | 3 |
Carter Stanley | 5 | 8 | 1 | 15 | 0 | 10 | 0 |
Steven Sims | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 28 | 41 | 3 | 332 | 4 | 39 | 5 |
Will Grier | 28 | 41 | 3 | 332 | 4 | 39 | 5 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 21 | 206 | 2 | 35 | 9.8 |
Jeremiah Booker | 4 | 63 | 0 | 35 | 15.8 |
Kerr Johnson | 4 | 46 | 0 | 26 | 11.5 |
Stephon Robinson, Jr | 4 | 36 | 0 | 20 | 9.0 |
Daylon Charlot | 1 | 18 | 1 | 18 | 18.0 |
Mavin Saunders | 1 | 18 | 1 | 18 | 18.0 |
Pooka Williams, Jr | 3 | 16 | 0 | 13 | 5.3 |
Steven Sims | 3 | 7 | 0 | 12 | 2.3 |
Kwamie Lassiter, II | 1 | 2 | 0 | 2 | 2.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 28 | 332 | 4 | 39 | 11.9 |
David Sills, V | 7 | 74 | 1 | 26 | 10.6 |
Marcus Simms | 2 | 57 | 0 | 39 | 28.5 |
T.J. Simmons | 6 | 53 | 0 | 14 | 8.8 |
Gary Jennings, Jr | 4 | 53 | 0 | 21 | 13.3 |
Tevin Bush | 2 | 23 | 0 | 14 | 11.5 |
Martell Pettaway | 2 | 16 | 1 | 12 | 8.0 |
Trevon Wesco | 2 | 15 | 0 | 8 | 7.5 |
Leddie Brown | 1 | 15 | 1 | 15 | 15.0 |
Jovani Haskins | 1 | 14 | 1 | 14 | 14.0 |
Dominique Maiden | 1 | 12 | 0 | 12 | 12.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 187 | 46.8 | 59 |
Kyle Thompson | 4 | 187 | 46.8 | 59 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 76 | 38.0 | 41 |
Billy Kinney | 2 | 76 | 38.0 | 41 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 0 | 2 | 54 | 39 | 3 | 100 | 88 |
Kwamie Lassiter, II | 1 | 3 | 0 | ||||||
Khalil Herbert | 1 | 15 | 15 | ||||||
Pooka Williams, Jr | 1 | 39 | 39 | ||||||
Davon Ferguson | 1 | 12 | 12 | ||||||
Hasan Defense | 2 | 88 | 88 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 7 | 7 | 1 | 35 | 35 | 2 | 19 | 17 |
Marcus Simms | 1 | 7 | 7 | 1 | 35 | 35 | |||
Hakeem Bailey | 1 | 17 | 17 | ||||||
Ezekiel Rose | 1 | 2 | 2 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 119 | 206 | 54 | 3 | 100 | 482 |
Pooka Williams, Jr | 65 | 16 | 39 | 120 | ||
Hasan Defense | 88 | 88 | ||||
Jeremiah Booker | 63 | 63 | ||||
Khalil Herbert | 46 | 15 | 61 | |||
Kerr Johnson | 46 | 46 | ||||
Stephon Robinson, Jr | 36 | 36 | ||||
Mavin Saunders | 18 | 18 | ||||
Daylon Charlot | 18 | 18 | ||||
Davon Ferguson | 12 | 12 | ||||
Ryan Schadler | 8 | 8 | ||||
Steven Sims | 7 | 7 | ||||
Kwamie Lassiter, II | 2 | 3 | 5 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 196 | 332 | 35 | 7 | 19 | 589 |
Leddie Brown | 107 | 15 | 122 | |||
Marcus Simms | 57 | 35 | 7 | 99 | ||
David Sills, V | 14 | 74 | 88 | |||
T.J. Simmons | 53 | 53 | ||||
Gary Jennings, Jr | 53 | 53 | ||||
Martell Pettaway | 31 | 16 | 47 | |||
Kennedy McKoy | 44 | 44 | ||||
Tevin Bush | 23 | 23 | ||||
Hakeem Bailey | 17 | 17 | ||||
Trevon Wesco | 15 | 15 | ||||
Jovani Haskins | 14 | 14 | ||||
Dominique Maiden | 12 | 12 | ||||
Ezekiel Rose | 2 | 2 |
West Virginia | Kansas | |
---|---|---|
First Downs | 29 | 16 |
Rushing | 15 | 5 |
Passing | 14 | 9 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 177 | 80 |
Rushing Attempts | 39 | 26 |
Average Per Rush | 4.5 | 3.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 239 | 122 |
Yards Lost Rushing | 62 | 42 |
NET YARDS PASSING | 332 | 206 |
Completions-Attempts-Int | 28-41-3 | 21-34-2 |
Average Per Attempt | 8.1 | 6.1 |
Average Per Completion | 11.9 | 9.8 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 509 | 286 |
Total Offense Plays | 80 | 60 |
Average Gain Per Play | 6.4 | 4.8 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 7-50 | 6-45 |
PUNTS-YARDS | 2-76 | 4-187 |
Average Yards Per Punt | 38.0 | 46.8 |
Punt Returns: Number-Yards-TD | 1-7-0 | 1-3-0 |
Average Per Return | 7.0 | 3.0 |
Kickoff Returns: Number-Yards-TD | 1-35-0 | 2-54-0 |
Average Per Return | 35.0 | 27.0 |
Interceptions: Number-Yards-TD | 2-19-0 | 3-100-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:11 | 25:49 |
Third Down Conversions | 6 of 12 | 5 of 11 |
Fourth Down Conversions | 0 of 0 | 1 of 3 |
Red Zone Scores-Chances | 5-8 | 2-2 |
Sacks By: Number-Yards | 3-24 | 5-31 |
Kansas
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 55 | 16 | 71 | 5.0 | 31 | 10.0 | 48 | 1 | 0 | 0 | 3 | 100 | 2 | 0 | |
1 | Bryce Torneden | 8 | 5 | 13 | 0.0 | 0.5 | 1 | ||||||||
29 | Joe Dineen, Jr | 8 | 0 | 8 | 1.0 | 6 | 1.0 | 6 | |||||||
12 | Jeremiah McCullough | 6 | 2 | 8 | 0.0 | 0.0 | |||||||||
13 | Hasan Defense | 5 | 2 | 7 | 0.0 | 0.0 | 2 | 88 | 1 | ||||||
2 | Corione Harris | 4 | 1 | 5 | 0.0 | 0.0 | |||||||||
96 | Daniel Wise | 4 | 1 | 5 | 2.0 | 13 | 3.5 | 18 | |||||||
7F | Davon Ferguson | 3 | 0 | 3 | 0.0 | 0.0 | 1 | 12 | |||||||
98 | KeyShaun Simmons | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
58 | Brian Lipscomb | 2 | 0 | 2 | 1.0 | 5 | 2.0 | 9 | |||||||
5K | Azur Kamara | 2 | 0 | 2 | 0.0 | 1.0 | 4 | ||||||||
47 | Keith Loneker | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
8T | Shakial Taylor | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
53 | Alex Fontana | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
46 | Liam Jones | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
27 | DeAnte Ford | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
94 | Codey Cole | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
23 | Elmore Hempstead, Jr | 1 | 0 | 1 | 0.0 | 0.0 | 1 | ||||||||
18 | Denzel Feaster | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
15 | Kyron Johnson | 1 | 0 | 1 | 1.0 | 7 | 1.0 | 7 | 1 | ||||||
77 | Andru Tovi | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
4R | Shaquille Richmond | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
31 | Osaze Ogbebor | 0 | 1 | 1 | 0.0 | 0.5 | 1 | ||||||||
6H | Isi Holani | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
8J | J.J. Holmes | 0 | 1 | 1 | 0.0 | 0.5 | 2 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 38 | 14 | 52 | 3.0 | 24 | 8.0 | 36 | 0 | 0 | 0 | 2 | 19 | 1 | 0 | |
11 | David Long, Jr | 7 | 3 | 10 | 0.0 | 1.0 | 4 | 1 | |||||||
1D | Derrek Pitts, Jr | 8 | 0 | 8 | 1.0 | 15 | 3.0 | 20 | |||||||
24 | Hakeem Bailey | 2 | 1 | 3 | 0.0 | 1.5 | 2 | 1 | 17 | ||||||
39 | Dante Bonamico | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
2D | Kenny Robinson | 1 | 2 | 3 | 0.0 | 0.0 | |||||||||
9 | Jovanni Stewart | 1 | 2 | 3 | 1.0 | 4 | 1.5 | 5 | |||||||
28 | Keith Washington, Jr | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
40 | Kenny Bigelow, Jr | 2 | 0 | 2 | 1.0 | 5 | 1.0 | 5 | |||||||
5A | Dante Stills | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
23 | Jordan Adams | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
55 | Yodny Cajuste | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
1B | Jabril Robinson | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
45 | Adam Hensley | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
35 | Josh Chandler-Semedo | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
56 | Darius Stills | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
34 | Shea Campbell | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
7 | Will Grier | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1E | Exree Loe | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
29 | Sean Mahone | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
6D | Dravon Askew-Henry | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
10 | Dylan Tonkery | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
5 | Ezekiel Rose | 0.0 | 0.0 | 1 | 2 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 9:28 | WVU - Leddie Brown 15 yd TD pass from Will Grier (Kick by Evan Staley Good), 4-35 2:03 | 0-7 |
1 | 5:21 | WVU - Leddie Brown 1 yd rush TD (Kick by Evan Staley Good), 7-80 2:12 | 0-14 |
1 | 0:12 | UK - Mavin Saunders 18 yd TD pass from Peyton Bender (Kick by Gabriel Rui Good), 6-72 2:11 | 7-14 |
2 | 11:52 | WVU - Jovani Haskins 14 yd TD pass from Will Grier (Kick by Evan Staley Good), 7-75 3:20 | 7-21 |
3 | 10:50 | UK - Khalil Herbert 31 yd rush TD (Kick by Gabriel Rui Good), 7-75 4:10 | 14-21 |
3 | 0:00 | WVU - Martell Pettaway 12 yd TD pass from Will Grier (Kick by Evan Staley Good), 11-77 4:21 | 14-28 |
4 | 5:05 | WVU - Evan Staley 49 yd FG, 8-30 3:35 | 14-31 |
4 | 2:20 | WVU - David Sills, V 17 yd TD pass from Will Grier (Kick by Evan Staley Good), 2-30 0:41 | 14-38 |
4 | 0:00 | UK - Daylon Charlot 18 yd TD pass from Peyton Bender (Pass by Kwamie Lassiter, II Good), 9-75 2:20 | 22-38 |
Attendance: 57,419
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Kansas | 7 | 0 | 7 | 8 | 22 |
West Virginia | 14 | 7 | 7 | 10 | 38 |
Start Time: 12:00pm
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 25 | 15:00 | KO | own 23 | 13:02 | PUNT | 3 | -2 | 1:58 |
UK | 1 | own 36 | 13:02 | PUNT | own 35 | 11:31 | DOWNS | 4 | -1 | 1:31 |
WVU | 1 | opp 0 | 11:31 | DOWNS | opp 0 | 9:28 | TD | 4 | 35 | 2:03 |
UK | 1 | own 42 | 9:19 | KO | own 44 | 7:33 | PUNT | 3 | 2 | 1:46 |
WVU | 1 | own 20 | 7:33 | PUNT | opp 0 | 5:21 | TD | 7 | 80 | 2:12 |
UK | 1 | own 25 | 5:21 | KO | own 26 | 4:35 | INT | 2 | 1 | 0:46 |
WVU | 1 | opp 0 | 4:35 | INT | opp 0 | 2:23 | INT | 5 | 15 | 2:12 |
UK | 1 | own 28 | 2:23 | INT | opp 0 | 0:12 | TD | 6 | 72 | 2:11 |
WVU | 1 | own 25 | 0:12 | KO | opp 0 | 11:52 | TD | 7 | 75 | 3:20 |
UK | 2 | own 25 | 11:52 | KO | opp 0 | 8:09 | PUNT | 9 | 28 | 3:43 |
WVU | 2 | own 12 | 8:09 | PUNT | opp 0 | 3:00 | INT | 12 | 82 | 5:09 |
UK | 2 | opp 0 | 3:00 | INT | opp 0 | 2:20 | INT | 2 | -5 | 0:40 |
WVU | 2 | own 41 | 2:20 | INT | opp 0 | 0:10 | INT | 9 | 55 | 2:10 |
UK | 2 | own 12 | 0:10 | INT | own 8 | 0:00 | HALF | 1 | -4 | 0:10 |
UK | 3 | own 25 | 15:00 | KO | opp 0 | 10:50 | TD | 7 | 75 | 4:10 |
WVU | 3 | own 35 | 10:42 | KO | opp 0 | 6:37 | FUMB | 10 | 21 | 4:05 |
UK | 3 | own 44 | 6:37 | FUMB | own 47 | 4:21 | PUNT | 3 | 3 | 2:16 |
WVU | 3 | own 23 | 4:21 | PUNT | opp 0 | 0:00 | TD | 11 | 77 | 4:21 |
UK | 4 | own 25 | 15:00 | KO | own 41 | 10:57 | PUNT | 8 | 16 | 4:03 |
WVU | 4 | own 20 | 10:57 | PUNT | own 6 | 8:40 | PUNT | 3 | -14 | 2:17 |
WVU | 4 | own 38 | 8:40 | FUMB | opp 0 | 5:05 | FG | 8 | 30 | 3:35 |
UK | 4 | own 26 | 4:58 | KO | own 30 | 3:01 | DOWNS | 6 | 4 | 1:57 |
WVU | 4 | opp 0 | 3:01 | DOWNS | opp 0 | 2:20 | TD | 2 | 30 | 0:41 |
UK | 4 | own 25 | 2:20 | KO | opp 0 | 0:00 | TD | 9 | 75 | 2:20 |
UK | 4 | opp 0 | 0:00 | PUNT | opp 0 | 8:40 | FUMB | 0 | 3 | 0:00 |
Kansas
Pos | Offense |
---|---|
LT | Hakeem Adeniji |
LG | Malik Clark |
C | Alex Fontana |
RG | Andru Tovi |
RT | Kevin Feder |
WR | Stephon Robinson, Jr |
WR | Steven Sims |
QB | Carter Stanley |
RB | Pooka Williams, Jr |
FB | Caperton Humphrey |
FB | Hudson Hall |
West Virginia
Pos | Offense |
---|---|
TE | Trevon Wesco |
LT | Yodny Cajuste |
LG | Josh Sills |
C | Matt Jones |
RG | Isaiah Hardy |
RT | Colton McKivitz |
WR | David Sills, V |
WR | Gary Jennings, Jr |
IR | Marcus Simms |
QB | Will Grier |
RB | Kennedy McKoy |
Pos | Defense |
---|---|
CB | Shakial Taylor |
CB | Corione Harris |
DE | Brian Lipscomb |
LB | Joe Dineen, Jr |
DE | Daniel Wise |
S | Hasan Defense |
LB | Keith Loneker |
S | Jeremiah McCullough |
DT | J.J. Holmes |
DT | KeyShaun Simmons |
NB | Bryce Torneden |
Pos | Defense |
---|---|
MIKE | Dylan Tonkery |
CB | Hakeem Bailey |
CB | Keith Washington, Jr |
DE | Jabril Robinson |
S | Kenny Robinson |
DE | Reese Donahue |
DT | Ezekiel Rose |
NT | Kenny Bigelow, Jr |
WILL | David Long, Jr |
SAM | Jovanni Stewart |
SPUR | Dravon Askew-Henry |
1W-Takulve Williams, 2T-Robert Topps, 2C-Daylon Charlot, 3W-John Wirtel, 4R-Shaquille Richmond, 4-Tyler Patrick, 5K-Azur Kamara, 6H-Isi Holani, 7F-Davon Ferguson, 7-Peyton Bender, 7G-Gabriel Rui, 9M-Najee Stevens-McKenzie, 10-Khalil Herbert, 14-Kerr Johnson, 15-Kyron Johnson, 18-Denzel Feaster, 20-Emmanuel Moore, 22-Tyrone Miller, 23-Elmore Hempstead, Jr, 27-DeAnte Ford, 31-Osaze Ogbebor, 33-Ryan Schadler, 37-Drew Harvey, 40-Dru Prox, 46-Liam Jones, 62-Dwayne Wallace, 74-Clyde McCauley, 75-Antione Frazier, 76-Chris Hughes, 80-Kyle Thompson, 83-Kwamie Lassiter, II, 87-Jack Luavasa, 88-Jeremiah Booker, 89-Mavin Saunders, 90-Jelani Brown, 93-Sam Burt, 94-Codey Cole, 97-Darrius Moragne, 99-Earl Bostick
1-T.J. Simmons, 1D-Derrek Pitts, Jr, 1E-Exree Loe, 1J-Jack Allison, 3A-Lorenzo Dorr, 4D-Josh Norwood, 4-Leddie Brown, 5A-Dante Stills, 14-Tevin Bush, 15-Billy Kinney, 23-Jordan Adams, 25-Osman Kamara, 26-Deamonte Lindsay, 27-E.J. Brown, 29-Sean Mahone, 30-Evan Staley, 32-Martell Pettaway, 34-Shea Campbell, 35-Josh Chandler-Semedo, 36-Ricky Johns, 39-Dante Bonamico, 42-Logan Thimons, 45-Adam Hensley, 56-Darius Stills, 64-Rex Sunahara, 72-Kelby Wickline, 78-Jacob Buccigrossi, 81-Sam James, 82-Dominique Maiden, 84-Jovani Haskins, 90-Brenon Thrift, 97-Stone Wolfley