Offense
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 234 | 1458 | 320 | 1138 | 13 | 51 | 268 | 421 | 13 | 2983 | 16 | 58 | 1 | -1 | |
| 2006 | Fr | 6 | 32 | 202 | 26 | 176 | 3 | 40 | 28 | 47 | 1 | 384 | 2 | 48 | ||
| 2007 | So | 10 | 49 | 365 | 38 | 327 | 3 | 51 | 31 | 48 | 2 | 341 | 2 | 43 | ||
| 2008 | Jr | 9 | 36 | 202 | 33 | 169 | 1 | 35 | 22 | 30 | 1 | 114 | 1 | 25 | 1 | -1 |
| 2009 | Sr | 13 | 117 | 689 | 223 | 466 | 6 | 36 | 187 | 296 | 9 | 2144 | 11 | 58 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 38 | 13 | 78 | |
| 2006 | Fr | 6 | 3 | 18 |
| 2007 | So | 10 | 3 | 18 |
| 2008 | Jr | 9 | 1 | 6 |
| 2009 | Sr | 13 | 6 | 36 |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 32 | 202 | 26 | 176 | 3 | 40 | 28 | 47 | 1 | 384 | 2 | 48 | |
| Sep 2 | Marshall | * | 1 | 7 | 0 | 7 | 1 | 7 | 1 | 1 | 0 | 5 | 0 | 5 |
| Sep 9 | Eastern Washington | * | 6 | 70 | 0 | 70 | 1 | 29 | 11 | 15 | 0 | 129 | 1 | 31 |
| Sep 14 | Maryland | |||||||||||||
| Sep 23 | East Carolina | |||||||||||||
| Oct 7 | Mississippi State | |||||||||||||
| Oct 14 | Syracuse | * | 1 | 7 | 0 | 7 | 0 | 7 | 1 | 1 | 0 | 6 | 0 | 6 |
| Oct 20 | Connecticut | * | ||||||||||||
| Nov 2 | Louisville | |||||||||||||
| Nov 11 | Cincinnati | * | 7 | 27 | 8 | 19 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Pitt | |||||||||||||
| Nov 25 | USF | |||||||||||||
| Dec 2 | Rutgers | * | 17 | 91 | 18 | 73 | 1 | 40 | 14 | 29 | 1 | 244 | 1 | 48 |
| Jan 1 | Georgia Tech |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 49 | 365 | 38 | 327 | 3 | 51 | 31 | 48 | 2 | 341 | 2 | 43 | |
| Sep 1 | Western Michigan | * | 5 | 41 | 0 | 41 | 1 | 20 | 3 | 4 | 0 | 34 | 0 | 19 |
| Sep 8 | Marshall | * | ||||||||||||
| Sep 13 | Maryland | * | ||||||||||||
| Sep 22 | East Carolina | * | 6 | 83 | 1 | 82 | 0 | 30 | 4 | 5 | 0 | 21 | 0 | 7 |
| Sep 28 | USF | * | 15 | 88 | 27 | 61 | 0 | 27 | 11 | 20 | 2 | 149 | 1 | 43 |
| Oct 6 | Syracuse | * | 5 | 16 | 0 | 16 | 1 | 5 | 5 | 5 | 0 | 85 | 0 | 41 |
| Oct 20 | Mississippi State | * | 6 | 38 | 0 | 38 | 0 | 13 | 4 | 8 | 0 | 23 | 1 | 13 |
| Oct 27 | Rutgers | * | ||||||||||||
| Nov 8 | Louisville | |||||||||||||
| Nov 17 | Cincinnati | |||||||||||||
| Nov 24 | Connecticut | * | 3 | 61 | 0 | 61 | 0 | 51 | ||||||
| Dec 1 | Pitt | * | 9 | 38 | 10 | 28 | 1 | 14 | 4 | 6 | 0 | 29 | 0 | 15 |
| Jan 2 | Oklahoma |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 202 | 33 | 169 | 1 | 35 | 22 | 30 | 1 | 114 | 1 | 25 | 1 | -1 | |
| Aug 30 | Villanova | * | 1 | 9 | 0 | 9 | 0 | 9 | 1 | 1 | 0 | -3 | 0 | 0 | ||
| Sep 6 | East Carolina | * | 1 | 8 | 0 | 8 | 0 | 8 | ||||||||
| Sep 18 | Colorado | |||||||||||||||
| Sep 27 | Marshall | * | 8 | 84 | 6 | 78 | 0 | 35 | 5 | 7 | 1 | 44 | 0 | 25 | 1 | -1 |
| Oct 4 | Rutgers | * | 14 | 54 | 10 | 44 | 1 | 12 | 2 | 2 | 0 | 21 | 0 | 12 | ||
| Oct 11 | Syracuse | * | 8 | 35 | 17 | 18 | 0 | 9 | 14 | 20 | 0 | 52 | 1 | 12 | ||
| Oct 23 | Auburn | |||||||||||||||
| Nov 1 | Connecticut | * | ||||||||||||||
| Nov 8 | Cincinnati | |||||||||||||||
| Nov 22 | Louisville | * | 3 | 10 | 0 | 10 | 0 | 5 | ||||||||
| Nov 28 | Pitt | * | ||||||||||||||
| Dec 6 | USF | |||||||||||||||
| Dec 27 | North Carolina | * | 1 | 2 | 0 | 2 | 0 | 2 |
Offense
Scoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 117 | 689 | 223 | 466 | 6 | 36 | 187 | 296 | 9 | 2144 | 11 | 58 | |
| Sep 5 | Liberty | * | 9 | 75 | 6 | 69 | 1 | 22 | 19 | 26 | 0 | 243 | 0 | 38 |
| Sep 12 | East Carolina | * | 10 | 82 | 9 | 73 | 0 | 22 | 24 | 31 | 1 | 334 | 4 | 58 |
| Sep 19 | Auburn | * | 19 | 83 | 17 | 66 | 0 | 13 | 18 | 32 | 4 | 221 | 1 | 58 |
| Oct 1 | Colorado | * | 8 | 38 | 45 | -7 | 0 | 26 | 12 | 19 | 0 | 148 | 2 | 48 |
| Oct 10 | Syracuse | * | 3 | 13 | 20 | -7 | 0 | 13 | 22 | 30 | 0 | 244 | 1 | 33 |
| Oct 17 | Marshall | * | 1 | 15 | 0 | 15 | 0 | 13 | 1 | 2 | 0 | 19 | 0 | 19 |
| Oct 24 | Connecticut | * | 10 | 54 | 13 | 41 | 1 | 25 | 16 | 27 | 1 | 153 | 1 | 31 |
| Oct 30 | USF | * | 11 | 52 | 13 | 39 | 2 | 11 | 19 | 32 | 1 | 205 | 0 | 32 |
| Nov 7 | Louisville | * | 8 | 52 | 9 | 43 | 0 | 24 | 9 | 17 | 1 | 94 | 1 | 29 |
| Nov 13 | Cincinnati | * | 8 | 52 | 18 | 34 | 1 | 23 | 17 | 25 | 0 | 188 | 1 | 24 |
| Nov 27 | Pitt | * | 13 | 43 | 22 | 21 | 0 | 10 | 19 | 31 | 0 | 164 | 0 | 35 |
| Dec 5 | Rutgers | * | 11 | 67 | 31 | 36 | 0 | 36 | 10 | 20 | 0 | 116 | 0 | 30 |
| Jan 1 | Florida State | * | 6 | 63 | 20 | 43 | 1 | 32 | 1 | 4 | 1 | 15 | 0 | 15 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 19 | September 19, 2009 | Auburn | L | 30-41 |
| Yards Gained | 91 | December 2, 2006 | Rutgers | W | 41-39 |
| Yards Lost | 45 | October 1, 2009 | Colorado | W | 35-24 |
| Rushing Yards | 82 | September 22, 2007 | East Carolina | W | 48-7 |
| Rushing TDs | 2 | October 30, 2009 | USF | L | 19-30 |
| Long Rush | 51 | November 24, 2007 | Connecticut | W | 66-21 |
| Pass Attempts | 32 | September 19, 2009 October 30, 2009 | Auburn USF | L L | 30-41 19-30 |
| Completions | 24 | September 12, 2009 | East Carolina | W | 35-20 |
| Interceptions | 4 | September 19, 2009 | Auburn | L | 30-41 |
| Passing Yards | 334 | September 12, 2009 | East Carolina | W | 35-20 |
| Passing TDs | 4 | September 12, 2009 | East Carolina | W | 35-20 |
| Passing Long | 58 | September 12, 2009 September 19, 2009 | East Carolina Auburn | W L | 35-20 30-41 |
| Times Sacked | 3 | September 28, 2007 October 1, 2009 December 5, 2009 | USF Colorado Rutgers | L W W | 13-21 35-24 24-21 |
| Total Plays | 51 | September 19, 2009 | Auburn | L | 30-41 |
| Total Yards | 407 | September 12, 2009 | East Carolina | W | 35-20 |
| Receptions | 1 | September 27, 2008 | Marshall | W | 27-3 |
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 2 | October 30, 2009 | USF | L | 19-30 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | October 30, 2009 | USF | L | 19-30 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

